Fortress creature dwellings: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) |
||
| Line 2: | Line 2: | ||
{{Fortress creature dwellings}} | {{Fortress creature dwellings}} | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
{{dwelling 'see also'}} | |||
---- | |||
* [[Castle creature dwellings]] | * [[Castle creature dwellings]] | ||
* [[Rampart creature dwellings]] | * [[Rampart creature dwellings]] | ||
Revision as of 05:48, 23 October 2018
| Fortress buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Blood Obelisk | ||||||||||||
| Cage of Warlords | ||||||||||||
| Captain's Quarters | ||||||||||||
| Glyphs of Fear | ||||||||||||
| Shipyard | ||||||||||||
| Carnivorous Plant | ||||||||||||
| Dwellings | ||||||||||||
| Gnoll Hut | ||||||||||||
| Lizard Den | ||||||||||||
| Serpent Fly Hive | ||||||||||||
| Basilisk Pit | ||||||||||||
| Gorgon Lair | ||||||||||||
| Wyvern Nest | ||||||||||||
| Hydra Pond | ||||||||||||
| Towns | ||||||||||||
|
|
| Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gnoll Hut |
|
|
30 | 70 |
2100 | |||||||||||||||
|
Lizard Den |
|
|
18 | 140 |
2520 | |||||||||||||||
|
Serpent Fly Hive |
|
|
16 | 240 |
3840 | |||||||||||||||
|
Basilisk Pit |
|
|
8 | 400 |
3200 | |||||||||||||||
|
Gorgon Lair |
|
|
6 | 600 |
3600 | |||||||||||||||
|
Wyvern Nest |
|
|
4 | 1100 |
4400 | |||||||||||||||
|
Hydra Pond |
|
|
2 | 3500 1 |
7000 2 | |||||||||||||||
| Total Dwelling Cost: |
|
Weekly Troop Cost: | 26660 2 | ||||||||||||||||||













