Adela: Difference between revisions
m (→Specialty: clean up) |
No edit summary |
||
Line 33: | Line 33: | ||
Subtract the unit from the first parentheses for each of the formulas for None / Basic School of Water Magic. | Subtract the unit from the first parentheses for each of the formulas for None / Basic School of Water Magic. | ||
If you want to take into account more circumstances like a [[Luck]] or an [[Offense]] and etc. which affect final damage read | If you want to take into account more circumstances like a [[Luck]] or an [[Offense]] and etc. which affect final damage read the article [[Damage]]. | ||
{{fanopinion| | {{fanopinion| |
Revision as of 17:44, 17 December 2023
Castle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Knights | |||||||||||
Orrin | |||||||||||
Valeska | |||||||||||
Edric | |||||||||||
Sylvia | |||||||||||
Beatrice | |||||||||||
Lord Haart | |||||||||||
Sorsha | |||||||||||
Christian | |||||||||||
Tyris | |||||||||||
Catherine | |||||||||||
Roland | |||||||||||
Sir Mullich Sir Mullich | |||||||||||
Clerics | |||||||||||
Adela | |||||||||||
Cuthbert | |||||||||||
Adelaide | |||||||||||
Ingham | |||||||||||
Sanya | |||||||||||
Loynis | |||||||||||
Caitlin | |||||||||||
Rion | |||||||||||
Towns | |||||||||||
|
Adela the Cleric | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Cleric | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
Adela originally contributed her skills only prior to battles. If she could not convince her commander to avoid a fight, she would at least prepare a blessing for the troops as they entered combat. She was given command of the Whitestone garrison. | |||||||||||
Specialty: Bless | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Diplomacy | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Bless | |||||||||||
Starting movement points: | |||||||||||
|
Adela the Cleric is a Castle hero. Adela starts with a spell book and the spell Bless.
Specialty
Adela's specialization increases the damage of a creature under bless for 3% per each Adela's level in ratio with creature level by following formulas:
If Attack of blessed creature is more than Defense of attacked creature for Advanced/Expert School of Water Magic:
final_damage = (max_creature_damage + 1) * (1 + 0.05 * (Attack - Defense) + 0.03 * Adela_lvl / creature_lvl)
If Attack of blessed creature is less than Defense of attacked creature for Advanced/Expert School of Water Magic:
final_damage = (max_creature_damage + 1) * (1 - 0.025 * (Defense - Attack)) * (1 + 0.03 * Adela_lvl / creature_lvl)
Subtract the unit from the first parentheses for each of the formulas for None / Basic School of Water Magic.
If you want to take into account more circumstances like a Luck or an Offense and etc. which affect final damage read the article Damage.
User commentary
[Show user commentary]
[Hide user commentary]
|
Combined with diplomacy and wisdom starting skills, Adela's bless spell specialty makes her a solid hero for any town (perhaps except necropolis). The extra damage from Bless is in the same damage formula multiplier (I3) as the bonuses for specialization in Offense and Archery, so they're directly comparable. Compared to the Offense specialty (with Expert skill), Adela will affect first level creatures twice as much, second level the same, and all others less. She will also benefit ranged attackers; on the other hand, Bless has to be cast in every battle and might be dispelled. Compared to Orrin (with Expert Archery), Adela's bonus is 20% better for Master Gremlins and Halflings, and inferior otherwise. |