Template:Factory creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
m (positive luck to half upg)
m (Removed typo)
Line 9: Line 9:
{{Creature table row|Sentinel Automaton                          |Factory      |4<sup>+</sup>|12|10| 9| 9| 30| 9| 5|  ???| 450|              |[[Mechanical]], [[Detonation]], No enemy [[retaliation]]}}
{{Creature table row|Sentinel Automaton                          |Factory      |4<sup>+</sup>|12|10| 9| 9| 30| 9| 5|  ???| 450|              |[[Mechanical]], [[Detonation]], No enemy [[retaliation]]}}
{{Creature table row|Sandworm                                    |Factory      |5            |13|12|12|16| 50| 8| 3|  ???| 575|              |[[Flying|Burrowing]], Immune to Blind and Stone Gaze}}
{{Creature table row|Sandworm                                    |Factory      |5            |13|12|12|16| 50| 8| 3|  ???| 575|              |[[Flying|Burrowing]], Immune to Blind and Stone Gaze}}
{{Creature table row|Olgoi-Khorkhoi                              |Factory      |5<sup>+</sup>|15|12|12|16| 60|10| 3|  ???| 650|              |[[Flying|Burrowing]] Immune to Blind and Stone Gaze, Devours corpses for additional strikes}}}
{{Creature table row|Olgoi-Khorkhoi                              |Factory      |5<sup>+</sup>|15|12|12|16| 60|10| 3|  ???| 650|              |[[Flying|Burrowing]], Immune to Blind and Stone Gaze, Devours corpses for additional strikes}}
{{Creature table row|Gunslinger                                  |Factory      |6            |17|12|14|24| 45| 7| 2| ????| 800|              |[[Ranged attack|Ranged]] (16  shots), [[Preemptive Shot]] (once per round)}}
{{Creature table row|Gunslinger                                  |Factory      |6            |17|12|14|24| 45| 7| 2| ????| 800|              |[[Ranged attack|Ranged]] (16  shots), [[Preemptive Shot]] (once per round)}}
{{Creature table row|Bounty Hunter                                |Factory      |6<sup>+</sup>|18|14|14|24| 45| 8| 2| ????|1100|              |[[Ranged attack|Ranged]] (24  shots), [[Preemptive Shot]] (unlimited)}}
{{Creature table row|Bounty Hunter                                |Factory      |6<sup>+</sup>|18|14|14|24| 45| 8| 2| ????|1100|              |[[Ranged attack|Ranged]] (24  shots), [[Preemptive Shot]] (unlimited)}}

Revision as of 23:15, 31 December 2023

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Halfling (Factory) Halfling (Factory) Halfling (Factory) Halfling (Factory) 1 4 2 1 3 4 5 15  ?? 40 Gold   Ranged (24 shots), Positive Luck
Halfling Grenadier Halfling Grenadier Halfling Grenadier Halfling Grenadier 1+ 5 2 2 3 4 6 15  ?? 65 Gold   Ranged (24 shots), Positive Luck, Ranged attack ignores 20% of enemy's defense skill
Mechanic Mechanic Mechanic Mechanic 2 6 5 2 4 14 6 8  ??? 140 Gold   Breath attack, Repairing (10 HP per Mechanic)
Engineer Engineer Engineer Engineer 2+ 7 5 2 5 16 7 8  ??? 170 Gold   Breath attack, Repairing (20 HP per Engineer)
Armadillo Armadillo Armadillo Armadillo 3 5 10 3 5 25 4 6  ??? 200 Gold  
Bellwether Armadillo Bellwether Armadillo Bellwether Armadillo Bellwether Armadillo 3+ 5 11 3 5 25 6 6  ??? 230 Gold  
Automaton Automaton Automaton Automaton 4 12 10 7 7 30 8 5  ??? 350 Gold   Mechanical, Detonation
Sentinel Automaton Sentinel Automaton Sentinel Automaton Sentinel Automaton 4+ 12 10 9 9 30 9 5  ??? 450 Gold   Mechanical, Detonation, No enemy retaliation
Sandworm Sandworm Sandworm Sandworm 5 13 12 12 16 50 8 3  ??? 575 Gold   Burrowing, Immune to Blind and Stone Gaze
Olgoi-Khorkhoi Olgoi-Khorkhoi Olgoi-Khorkhoi Olgoi-Khorkhoi 5+ 15 12 12 16 60 10 3  ??? 650 Gold   Burrowing, Immune to Blind and Stone Gaze, Devours corpses for additional strikes
Gunslinger Gunslinger Gunslinger Gunslinger 6 17 12 14 24 45 7 2  ???? 800 Gold   Ranged (16 shots), Preemptive Shot (once per round)
Bounty Hunter Bounty Hunter Bounty Hunter Bounty Hunter 6+ 18 14 14 24 45 8 2  ???? 1100 Gold   Ranged (24 shots), Preemptive Shot (unlimited)
Couatl Couatl Couatl Couatl 7 17 17 25 45 160 11 1  ???? 2000 Gold   Flying, Skips a turn to get temporary invulnerability
Crimson Couatl Crimson Couatl Crimson Couatl Crimson Couatl 7+ 21 21 25 45 200 15 1  ???? 3500 Gold , 1 Crystal   Flying, Gets temporary invulnerability without skipping a turn
Dreadnought Dreadnought Dreadnought Dreadnought 7 18 20 40 50 200 6 1  ???? 2500 Gold , 1 Crystal   Mechanical, Heat Stroke
Juggernaut Juggernaut Juggernaut Juggernaut 7+ 23 23 40 50 300 7 1  ???? 4000 Gold , 2 Crystal   Mechanical, Heat Stroke

Related templates