Elixir of Life
Template:Combination artifacts
Artifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elixir of Life | ||||||
Class: | Combo | |||||
---|---|---|---|---|---|---|
Slot: | miscellaneous | |||||
Blocks: | ||||||
Cost: | 20000 | |||||
Effect: All creatures get a 25% health bonus and gain the regeneration ability. Does not work on Undead or unliving creatures. | ||||||
Requires to combine: | ||||||
|
Elixir of Life is a relic class combination artifact and is equipped in the miscellaneous slot. Combination artifacts were first added in the Shadow of Death expansion.
In addition to the regular bonuses from combined artifacts, the Elixir of Life increases health of all living creatures by +25% and they gain a regeneration ability similar to that of Trolls or Wraiths. Neither of these abilities apply to Undead or non-living (unliving) units.
Requires the following artifacts to create:
See also
Elixir of Life (campaign)