Casmetra
Cove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Captains | |||||||||||
Corkes | |||||||||||
Jeremy | |||||||||||
Illor | |||||||||||
Elmore | |||||||||||
Derek | |||||||||||
Leena | |||||||||||
Anabel | |||||||||||
Cassiopeia | |||||||||||
Miriam | |||||||||||
Bidley | |||||||||||
Tark | |||||||||||
Navigators | |||||||||||
Casmetra | |||||||||||
Eovacius | |||||||||||
Spint | |||||||||||
Andal | |||||||||||
Manfred | |||||||||||
Zilare | |||||||||||
Astra | |||||||||||
Dargem | |||||||||||
Towns | |||||||||||
|
Casmetra the Navigator | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Navigator | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
The leader of a mysterious cult of sea-worshiping priestesses, Casmetra herself, stepped out from among the shadows not so long ago. Nobody knows the origin of this mysterious woman, but all who have met her have been staggered by her beauty and power with magic. Many believe she joined the pirates only in pursuit of her own personal goals. As time passed, however, it became clear that the priestesses treasured the bond of friendship forged with the corsairs and wouldn't be leaving any time soon. | |||||||||||
Specialty: Sea Witches | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Water Magic | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Dispel | |||||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Casmetra the Navigator is a Cove hero. Casmetra starts with a spell book and the spell Dispel.
Specialty
The in-game description "{{{herospec}}}" is erroneous in "each level attained" moment, and lacks the speed bonus information. (Description is fixed in HotA ).
Unlike the native terrain speed bonus, the creature specialty speed bonus can affect the hero's movement points in case the creature is the slowest one in the army.
Level | 12 | 7 | 12 | 9 |
5 | +1 | +1 | +1 | +1 |
10 | +2 | +1 | +2 | +1 |
15 | +2 | +2 | +2 | +2 |
20 | +3 | +2 | +3 | +2 |
25 | +3 | +2 | +3 | +3 |
30 | +4 | +3 | +4 | +3 |
35 | +5 | +3 | +5 | +4 |
45 | +6 | +4 | +6 | +5 |
55 | +7 | +4 | +7 | +5 |
60 | +8 | +5 | +8 | +6 |
70 | +9 | +5 | +9 | +7 |
75/88 | +11 | +6 | +11 | +8 |