Krellion
Stronghold | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Barbarians | |||||||||||
Yog | |||||||||||
Gurnisson | |||||||||||
Jabarkas | |||||||||||
Shiva | |||||||||||
Gretchin | |||||||||||
Krellion | |||||||||||
Crag Hack | |||||||||||
Tyraxor | |||||||||||
Boragus | |||||||||||
Kilgor | |||||||||||
Battle Mages | |||||||||||
Gird | |||||||||||
Vey Vey | |||||||||||
Dessa | |||||||||||
Terek | |||||||||||
Zubin | |||||||||||
Gundula | |||||||||||
Oris | |||||||||||
Saurug | |||||||||||
Towns | |||||||||||
|
Krellion the Barbarian | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Barbarian | ||||||||||
Gender: | Male | ||||||||||
Race: | Ogre | ||||||||||
Krellion originally joined the army as a prizefighter, and became so well known that his fans insisted he be made to lead them into battle. While probably not the smartest decision, Krellion has proven to be an exceptional leader, especially among ogrekind. | |||||||||||
Specialty: Ogres | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Offense | |||||||||||
Basic Resistance | |||||||||||
Basic Interference | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
Story
Krellion does not appear in the story text of any campaign levels.
Appearances
- Festival of Life
- Clan War as an enemy.
- Foolhardy Waywardness
- Lost at Sea as an enemy.
- Hurry Up and Wait as an enemy.
- The Sword of Frost
- A New Ally as an enemy.
Specialty
Unlike the native terrain speed bonus, the creature specialty speed bonus can affect the hero's movement points in the case that the creature is the slowest one in the army.