Valeska
Castle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Knights | |||||||||||
Orrin | |||||||||||
Valeska | |||||||||||
Edric | |||||||||||
Sylvia | |||||||||||
Beatrice | |||||||||||
Lord Haart | |||||||||||
Sorsha | |||||||||||
Christian | |||||||||||
Tyris | |||||||||||
Catherine | |||||||||||
Roland | |||||||||||
Sir Mullich Sir Mullich | |||||||||||
Clerics | |||||||||||
Adela | |||||||||||
Cuthbert | |||||||||||
Adelaide | |||||||||||
Ingham | |||||||||||
Sanya | |||||||||||
Loynis | |||||||||||
Caitlin | |||||||||||
Rion | |||||||||||
Towns | |||||||||||
|
Valeska the Knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Knight | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
Valeska became known as a master marksman when she first served in the Erathian military. Now she not only commands her own forces, but spends time personally training her Crossbow troops as well. | |||||||||||
Specialty: Archers | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Leadership | |||||||||||
Basic Archery | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
1630 |
Story
Valeska does not appear in the story text of any campaign levels.
Appearances
- Specter of Power
- Poison Fit for a King as an enemy.
- Revolt of the Beastmasters
- The King's Son as an enemy.
Specialty
Unlike the native terrain speed bonus, the creature specialty speed bonus can affect the hero's movement points in the case that the creature is the slowest one in the army.