Bow of the Sharpshooter
Template:Miscellaneous artifacts
Artifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bow of the Sharpshooter | ||||||
Class: | Combo | |||||
---|---|---|---|---|---|---|
Slot: | misc | |||||
Blocks: | misc x2 | |||||
Cost: | 12000 | |||||
Effect: Ranged shooters may fire projectiles while adjacent to an enemy creature. No archery penalty for range or obstacle. | ||||||
Requires to combine: | ||||||
|
Bow of the Sharpshooter is a relic class combination artifact and is equipped in the misc slot. Combination artifacts were first added in the Shadow of Death expansion. In addition to the bonuses from regular artifacts, the bow removes range and obstacle penalties for the hero's ranged units and allows them to shoot even when next to an enemy. This ability is basically the only difference to Golden Bow.