Pen
Jump to navigation
Jump to search
| Factory Buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Artifact Merchants | ||||||||||||
| Bank | ||||||||||||
| Mana Generator | ||||||||||||
| Pen | ||||||||||||
| Lightning Rod | ||||||||||||
| Dwellings | ||||||||||||
| Halfling Adobe | ||||||||||||
| Foundry | ||||||||||||
| Ranch | ||||||||||||
| Manufactory | ||||||||||||
| Catacombs | ||||||||||||
| Watchtower | ||||||||||||
| Serpentarium | ||||||||||||
| Gantry | ||||||||||||
| Towns | ||||||||||||
|
|
| Pen |
|---|
|
| Prerequisite: |
| Ranch |
| Cost: |
| 1000 |
| Effect: |
| Horde building. Increases the growth of Armadillos and Bellwether Armadillos by 3 per week. |
