Skrell: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Dungeon heroes (minor)}} | {{inhota}} | ||
{{Dungeon heroes (minor)}}{{Hero | |||
| flavor = {{link|#{{Green 3}}|Deus Ex Machina}} | |||
| name = Skrell | |||
| picture = Sephinroth (HotA) | |||
| town = Dungeon | |||
| class = Warlock | |||
| gender = Female | |||
| race = Human | |||
| specialty = Crystal | |||
| s_text = Increases kingdom's crystal production by 1 per day. | |||
| level = 5 | |||
| atk = 6 | |||
| def = 9 | |||
| sp = 8 | |||
| know = 8 | |||
| skill_1 = Expert Pathfinding | |||
| skill_2 = Expert Scouting | |||
| skill_3 = Expert Wisdom | |||
| skill_4 = Expert Luck | |||
| skill_5 = Expert Earth Magic | |||
| skill_6 = Expert Offense | |||
| troop_1 = Beholder | |||
| troop_2 = Minotaur | |||
| troop_3 = Harpy Hag | |||
| troop_4 = Harpy | |||
| troop_5 = Infernal Troglodyte | |||
| nmb_1 = 41 | |||
| nmb_2 = 15 | |||
| nmb_3 = 52 | |||
| nmb_4 = 59 | |||
| nmb_5 = 91 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| nospell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 1630 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
{{Hero | |||
| flavor = {{link|#{{Green 3}}|New Order}} | |||
| name = Skrell | |||
| picture = Sephinroth (HotA) | |||
| town = Factory | |||
| class = Artificer | |||
| gender = Female | |||
| race = Human | |||
| specialty = Armadillos | |||
| s_text = Increases Speed of any Armadillos or Bellwether Armadillos by 1 and their Attack and Defense skills by 5% for every 3 levels (rounded up). | |||
| level = 15 | |||
| atk = 8 | |||
| def = 7 | |||
| sp = 14 | |||
| know = 13 | |||
| skill_1 = Expert Pathfinding | |||
| skill_2 = Advanced Leadership | |||
| skill_3 = Expert Air Magic | |||
| skill_4 = Expert Earth Magic | |||
| skill_5 = Advanced Offense | |||
| skill_6 = Expert Armorer | |||
| troop_1 = Gunslinger | |||
| troop_2 = Armadillo | |||
| troop_3 = Minotaur King | |||
| troop_4 = Bellwether Armadillo | |||
| troop_5 = Behemoth | |||
| nmb_1 = 73 | |||
| nmb_2 = 303 | |||
| nmb_3 = 103 | |||
| nmb_4 = 279 | |||
| nmb_5 = 32 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| nospell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 1630 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
== Story == | == Story == | ||
An enemy hero harassing [[Burton]], who then works for {{Hn|Kastore|0=}} once he takes control. | An enemy hero harassing [[Burton]], who then works for {{Hn|Kastore|0=}} once he takes control. | ||
== Appearances == | == Appearances == | ||
;[[Forged in Fire]] | |||
:[[Deus Ex Machina]] as an enemy. | |||
:[[New Order]] as an enemy. | |||
== Spells == | |||
{{HSpellTable |600| SpellFlavor = {{link||Deus Ex Machina}}}} | |||
{{HSpellRow|Magic Arrow|Protection from Earth|Resurrection|Sorrow}} | |||
|} | |||
{{HSpellTable |600| SpellFlavor = {{link||New Order}}}} | |||
{{HSpellRow|Earthquake|Haste|Lightning Bolt|no_spell_4=}} | |||
|} | |||
[[Category: Minor hero]] | [[Category: Minor hero]] |
Latest revision as of 19:31, 10 September 2024
Skrell the Warlock (Deus Ex Machina) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Warlock | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Race: | Human | ||||||||||||||||
Specialty: Crystal | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 5 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Expert Scouting | |||||||||||||||||
Expert Wisdom | |||||||||||||||||
Expert Luck | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Expert Offense | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Skrell the Artificer (New Order) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Artificer | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Race: | Human | ||||||||||||||||
Specialty: Armadillos | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 15 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Advanced Leadership | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Advanced Offense | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Story[edit | hide | hide all]
An enemy hero harassing Burton, who then works for Kastore once he takes control.
Appearances[edit | hide]
- Forged in Fire
- Deus Ex Machina as an enemy.
- New Order as an enemy.
Spells[edit | hide]
Spells available to Skrell (Deus Ex Machina) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Arrow | Protection from Earth | Resurrection | Sorrow |
Spells available to Skrell (New Order) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earthquake | Haste | Lightning Bolt |