Skrell: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{inhota}} | {{inhota}}{{Dungeon heroes (minor)}}{{Factory heroes (minor)}}{{CampaignHero | ||
{{Dungeon heroes (minor)}} | | flavor = {{gl|Deus Ex Machina}} | ||
| name = Skrell | |||
| picture = Sephinroth (HotA) | |||
| town = Dungeon | |||
| class = Warlock | |||
| gender = Female | |||
| race = Human | |||
| specialty = Crystal | |||
| s_text = Increases kingdom's crystal production by 1 per day. | |||
| level = 5 | |||
| atk = 6 | |||
| def = 9 | |||
| sp = 8 | |||
| know = 8 | |||
| skill_1 = Expert Pathfinding | |||
| skill_2 = Expert Scouting | |||
| skill_3 = Expert Wisdom | |||
| skill_4 = Expert Luck | |||
| skill_5 = Expert Earth Magic | |||
| skill_6 = Expert Offense | |||
| troop_1 = Beholder | |||
| troop_2 = Minotaur | |||
| troop_3 = Harpy Hag | |||
| troop_4 = Harpy | |||
| troop_5 = Infernal Troglodyte | |||
| nmb_1 = 41 | |||
| nmb_2 = 15 | |||
| nmb_3 = 52 | |||
| nmb_4 = 59 | |||
| nmb_5 = 91 | |||
| spart_1 = {{Sng|Magic Arrow}} | |||
| spart_2 = {{Sng|Protection from Earth}} | |||
| spart_3 = {{Sng|Resurrection}} | |||
| spart_4 = {{Sng|Sorrow}} | |||
| s_mp = 1630 | |||
}} | |||
== Story == | == Story == | ||
An enemy hero harassing [[Burton]], who then works for {{Hn|Kastore|0=}} once he takes control. | An enemy hero harassing [[Burton]], who then works for {{Hn|Kastore|0=}} once he takes control. | ||
Line 8: | Line 44: | ||
:[[Deus Ex Machina]] as an enemy. | :[[Deus Ex Machina]] as an enemy. | ||
:[[New Order]] as an enemy. | :[[New Order]] as an enemy. | ||
{{clear|left}} | |||
{{CampaignHero | |||
| flavor = {{gl|New Order}} | |||
| name = Skrell | |||
| picture = Sephinroth (HotA) | |||
| town = Factory | |||
| class = Artificer | |||
| gender = Female | |||
| race = Human | |||
| specialty = Armadillos | |||
| s_text = Increases the {{gl|Speed}} of allied {{gl|Armadillo and Bellwether Armadillo|Armadillos and Bellwether Armadillos}} by 1 and their {{gl|Attack}} and {{gl|Defense}} skills by 20% for every 3 levels (rounded up). | |||
| level = 15 | |||
| atk = 8 | |||
| def = 7 | |||
| sp = 14 | |||
| know = 13 | |||
| skill_1 = Expert Pathfinding | |||
| skill_2 = Advanced Leadership | |||
| skill_3 = Expert Air Magic | |||
| skill_4 = Expert Earth Magic | |||
| skill_5 = Advanced Offense | |||
| skill_6 = Expert Armorer | |||
| troop_1 = Gunslinger | |||
| troop_2 = Armadillo | |||
| troop_3 = Minotaur King | |||
| troop_4 = Bellwether Armadillo | |||
| troop_5 = Behemoth | |||
| nmb_1 = 73 | |||
| nmb_2 = 303 | |||
| nmb_3 = 103 | |||
| nmb_4 = 279 | |||
| nmb_5 = 32 | |||
| spart_1 = {{Sng|Earthquake}} | |||
| spart_2 = {{Sng|Haste}} | |||
| spart_3 = {{Sng|Lightning Bolt}} | |||
| s_mp = 1630 | |||
}} | |||
[[Category: Minor hero]] | [[Category: Minor hero]] |
Latest revision as of 02:18, 30 January 2025
Factory heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mercenaries | |||||||||||
Artificers | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Towns | |||||||||||
|
Story[edit | hide | hide all]
An enemy hero harassing Burton, who then works for Kastore once he takes control.
Appearances[edit | hide]
- Forged in Fire
- Deus Ex Machina as an enemy.
- New Order as an enemy.
![](/images/5/53/Hero-box-large.png)
Skrell the Artificer
Female
Human
8
7
14
13
Increases the Speed of allied Armadillos and Bellwether Armadillos by 1 and their Attack and Defense skills by 20% for every 3 levels (rounded up).
Starting Exp.
Level 15
Expert
Advanced
Expert
Expert
Advanced
Expert
73 Gunslinger
303 Armadillo
103 Minotaur King
32 Behemoth
1630