Cornucopia: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) (blocked slots added) |
mNo edit summary |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Combination artifact | |||
| combo_4 = | | combo_4 = | ||
| art_1 = Everflowing Crystal Cloak | | art_1 = Everflowing Crystal Cloak | ||
Line 5: | Line 5: | ||
| art_3 = Eversmoking Ring of Sulfur | | art_3 = Eversmoking Ring of Sulfur | ||
| art_4 = Ring of Infinite Gems | | art_4 = Ring of Infinite Gems | ||
| slot = Misc | |||
| slot = | | blocked = Ring x2,<br>Cape | ||
| blocked = | |||
| cost = 20000 | | cost = 20000 | ||
| event = You trip over the Town of Plenty, dust it off, and stick it in your pack. | | event = You trip over the Town of Plenty{{-wr}} / Cornucopia{{-wh}}, dust it off, and stick it in your pack. | ||
| effect = Generates 4 of each precious [[resource]], each day.}} In addition to the regular bonuses, the Cornucopia will generate 4 {{Mercury}}, 4 {{Sulfur}}, 4 {{Crystal}} and 4 {{Gem}} each day. | | effect = Generates 4 of each precious [[resource]], each day. (5 per day considering components effect). | ||
}} | |||
In addition to the regular bonuses, the Cornucopia will generate 4 {{Mercury}}, 4 {{Sulfur}}, 4 {{Crystal}} and 4 {{Gem}} each day. | |||
== Bug == | |||
In {{sod}}, the [[Cornucopia|Cornucopia's]] object description refers to is as the "'''Town''' of Plenty" as opposed to the "'''Horn''' of Plenty". In {{hota}}, this is changed to just "Cornucopia". | |||
{{Artifact 'see also'}} | |||
{{Resource generator navigational box}} | |||
[[Category: Relic artifacts]] | [[Category: Relic artifacts]] | ||
[[Category: Combination artifacts]] | [[Category: Combination artifacts]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 18:24, 9 October 2024
Artifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cornucopia | |||||||
Class: | Combo | ||||||
---|---|---|---|---|---|---|---|
Slot: | Misc | ||||||
Blocks: | Ring x2, Cape | ||||||
Cost: | 20000 | ||||||
Effect: Generates 4 of each precious resource, each day. (5 per day considering components effect). | |||||||
Requires to combine: | |||||||
|
Cornucopia is a relic class combination artifact and is equipped in the Misc slot. Combination artifacts were first added in the Shadow of Death expansion. In addition to the regular bonuses, the Cornucopia will generate 4 , 4 , 4 and 4 each day.
Bug[edit | hide | hide all]
In Shadow of Death, the Cornucopia's object description refers to is as the "Town of Plenty" as opposed to the "Horn of Plenty". In Horn of the Abyss, this is changed to just "Cornucopia".
See also: