Adelaide: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(27 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Hero | {{Castle heroes}}{{Hero | ||
| | | picture = Adelaide | ||
| hpicture = _(HotA) | |||
| town = Castle | |||
| class = Cleric | | class = Cleric | ||
| gender = Female | | gender = Female | ||
| | | race = Human | ||
| specialty = Frost | | biography = Caught at sea during a storm, Adelaide was shipwrecked on the shores of [[Vori]], home of the Snow Elves. She trained with them for some twenty years, and upon her return to [[Erathia]] discovered that no time had passed in her absence. | ||
| | | specialty = Frost Ring | ||
| | | s_text = Casts [[Frost Ring]] with increased effect, based on hero level compared to the level of the target unit. | ||
| | | skill_1 = Advanced Wisdom | ||
| oneskill = | |||
| spell = Frost Ring | |||
| troop_1 = Pikeman | |||
| troop_2 = Archer | |||
| troop_3 = Griffin | |||
| nmb_1 = 10–20 | |||
| nmb_2 = 4–7 | |||
| nmb_3 = 2–3 | |||
| nowar = | |||
| s_hota_mp = | |||
| s_hota2_mp = 1560 | |||
| hota_same_troops = 1 | |||
| no_hota_starting_troops = | |||
}} | }} | ||
== Story == | |||
== | {{PAGENAME}} does not appear in the story text of any campaign levels. | ||
== Appearances == | |||
;[[Forged in Fire]] | |||
:[[Homecoming (HotA)|Homecoming]] as a player hero. | |||
[[ | {{hc old campaign}} | ||
;[[Revolt of the Beastmasters]] | |||
:[[The King's Son]] as an enemy. | |||
{{hero 'see also'}} | |||
[[Category: Clerics]] | |||
[[Category: | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 04:15, 15 October 2024
Castle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Knights | |||||||||||
Orrin | |||||||||||
Valeska | |||||||||||
Edric | |||||||||||
Sylvia | |||||||||||
Beatrice | |||||||||||
Lord Haart | |||||||||||
Sorsha | |||||||||||
Christian | |||||||||||
Tyris | |||||||||||
Catherine | |||||||||||
Roland | |||||||||||
Sir Mullich Sir Mullich | |||||||||||
Clerics | |||||||||||
Adela | |||||||||||
Cuthbert | |||||||||||
Adelaide | |||||||||||
Ingham | |||||||||||
Sanya | |||||||||||
Loynis | |||||||||||
Caitlin | |||||||||||
Rion | |||||||||||
Towns | |||||||||||
|
Adelaide the Cleric | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Cleric | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
Caught at sea during a storm, Adelaide was shipwrecked on the shores of Vori, home of the Snow Elves. She trained with them for some twenty years, and upon her return to Erathia discovered that no time had passed in her absence. | |||||||||||
Specialty: Frost Ring | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skill: | |||||||||||
Advanced Wisdom | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Frost Ring | |||||||||||
Starting movement points: | |||||||||||
|
Adelaide the Cleric is a Castle hero. Adelaide starts with a spell book and the spell Frost Ring.
Story[edit | hide | hide all]
Adelaide does not appear in the story text of any campaign levels.
Appearances[edit | hide]
- Forged in Fire
- Homecoming as a player hero.
- Revolt of the Beastmasters
- The King's Son as an enemy.