Jenova: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
== Story == | == Story == | ||
{{PAGENAME}} does not appear in the story text of any campaign levels. | {{PAGENAME}} does not appear in the story text of any campaign levels. | ||
== Appearances == | |||
;[[Liberation]] | |||
:[[Tunnels and Troglodytes]] as a player hero. | |||
;[[Specter of Power]] | |||
[[To Build a Tunnel]] as an enemy. | |||
{{hero 'see also'}} | {{hero 'see also'}} |
Revision as of 18:50, 8 June 2024
Rampart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
Mephala | |||||||||||
Ufretin | |||||||||||
Jenova | |||||||||||
Ryland | |||||||||||
Thorgrim | |||||||||||
Giselle | |||||||||||
Ivor | |||||||||||
Clancy | |||||||||||
Kyrre | |||||||||||
Gelu | |||||||||||
Druids | |||||||||||
Coronius | |||||||||||
Uland | |||||||||||
Elleshar | |||||||||||
Gem | |||||||||||
Malcom | |||||||||||
Melodia | |||||||||||
Alagar | |||||||||||
Aeris | |||||||||||
Towns | |||||||||||
|
Jenova the Ranger | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Ranger | ||||||||||
Gender: | Female | ||||||||||
Race: | Elf | ||||||||||
Jenova's kindhearted nature has made her well liked throughout much of Erathia. Her beguiling charms have allowed her to raise money for whatever cause she chooses to follow. | |||||||||||
Specialty: Gold | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skill: | |||||||||||
Advanced Archery | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Jenova the Ranger is a Rampart hero.
Story
Jenova does not appear in the story text of any campaign levels.
Appearances
- Liberation
- Tunnels and Troglodytes as a player hero.
- Specter of Power
To Build a Tunnel as an enemy.