Reventyr: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 92: | Line 92: | ||
:[[Deus Ex Machina]] as an enemy. | :[[Deus Ex Machina]] as an enemy. | ||
:[[New Order]] as an enemy. | :[[New Order]] as an enemy. | ||
== Spells == | |||
{{HSpellTable |600| SpellFlavor = {{link||Deus Ex Machina}}}} | |||
{{HSpellRow|Air Shield|Chain Lightning|Counterstrike|Haste}} | |||
{{HSpellRow|Lightning Bolt|Meteor Shower|Precision|Protection from Air}} | |||
{{HSpellRow|Protection from Earth|Shield|Stone Skin|no_spell_4=}} | |||
|} | |||
[[Category: Minor hero]] | [[Category: Minor hero]] |
Revision as of 16:30, 13 August 2024
Reventyr the Warlock (Deus Ex Machina) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Warlock | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | Minotaur | ||||||||||||||||
Specialty: Stone Skin | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 10 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Expert Leadership | |||||||||||||||||
Expert Wisdom | |||||||||||||||||
Expert Mysticism | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Expert Sorcery | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting spell: | |||||||||||||||||
Stone Skin | |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Reventyr the Warlock (New Order) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Warlock | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | Minotaur | ||||||||||||||||
Specialty: Stone Skin | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 25 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Expert Archery | |||||||||||||||||
Expert Logistics | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Water Magic | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Expert Intelligence | |||||||||||||||||
Expert Sorcery | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting spell: | |||||||||||||||||
Chain Lightning | |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Story
An enemy hero harassing Burton, who then works for Kastore once he takes control.
Appearances
- Forged in Fire
- Deus Ex Machina as an enemy.
- New Order as an enemy.
Spells
Spells available to Reventyr (Deus Ex Machina) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Shield | Chain Lightning | Counterstrike | Haste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Bolt | Meteor Shower | Precision | Protection from Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection from Earth | Shield | Stone Skin |