Korbac: Difference between revisions
Jump to navigation
Jump to search
Yukinamida (talk | contribs) No edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
| skill_1 = Basic Armorer | | skill_1 = Basic Armorer | ||
| skill_2 = Basic Pathfinding | | skill_2 = Basic Pathfinding | ||
| troop_1 = Gnoll | |||
| troop_2 = Serpent Fly | |||
| troop_3 = Serpent Fly | |||
| nmb_1 = 10–20 | |||
| nmb_2 = 2–4 | |||
| nmb_3 = 2–4 | |||
| nospell = | | nospell = | ||
| nowar = | | nowar = |
Revision as of 12:39, 7 February 2017
Fortress | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beastmasters | |||||||||||
Bron | |||||||||||
Drakon | |||||||||||
Wystan | |||||||||||
Tazar | |||||||||||
Alkin | |||||||||||
Korbac | |||||||||||
Gerwulf | |||||||||||
Broghild | |||||||||||
Witches | |||||||||||
Mirlanda | |||||||||||
Rosic | |||||||||||
Voy | |||||||||||
Kinkeria | |||||||||||
Verdish | |||||||||||
Merist | |||||||||||
Styg | |||||||||||
Andra | |||||||||||
Tiva | |||||||||||
Adrienne | |||||||||||
Towns | |||||||||||
|
Korbac the Beastmaster | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Beastmaster | ||||||||||
Gender: | male | ||||||||||
Race: | lizardman | ||||||||||
Specialty: Serpent Flies | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Armorer | |||||||||||
Basic Pathfinding | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Korbac the Beastmaster is a Fortress hero. He typically starts with a stack of serpent flies.
Biography
Korbac became known to the humans of Erathia as the 'hero who saved the scholar, Xanthor.' However true this might be, Korbac has proven his bravery on more than one occasion in the service of Tatalia.