Necropolis creature dwellings: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{necropolis buildings}} | |||
{{Necropolis creature dwellings}} | {{Necropolis creature dwellings}} | ||
<div style="clear:both;"></div> | |||
== See also == | == See also == | ||
* [[Castle creature dwellings]] | * [[Castle creature dwellings]] | ||
Revision as of 23:52, 10 July 2018
| Necropolis Buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Cover of Darkness | ||||||||||||
| Necromancy Amplifier | ||||||||||||
| Skeleton Transformer | ||||||||||||
| Shipyard | ||||||||||||
| Unearthed Graves | ||||||||||||
| Soul Prison | ||||||||||||
| Dwellings | ||||||||||||
| Cursed Temple | ||||||||||||
| Graveyard | ||||||||||||
| Tomb of Souls | ||||||||||||
| Estate | ||||||||||||
| Mausoleum | ||||||||||||
| Hall of Darkness | ||||||||||||
| Dragon Vault | ||||||||||||
| Towns | ||||||||||||
|
|
| Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cursed Temple |
|
|
30 | 70 |
2100 | |||||||||||||||
|
Graveyard |
|
|
16 | 125 |
2000 | |||||||||||||||
|
Tomb of Souls |
|
|
14 | 230 |
3220 | |||||||||||||||
|
Estate |
|
|
8 | 500 |
4000 | |||||||||||||||
|
Mausoleum |
|
|
6 | 600 |
3600 | |||||||||||||||
|
Hall of Darkness |
|
|
4 | 1500 |
6000 | |||||||||||||||
|
Dragon Vault |
|
|
2 | 3000 1 |
6000 2 | |||||||||||||||
| Total Dwelling Cost: |
|
Weekly Troop Cost: | 26920 2 | ||||||||||||||||||













