Aine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| spieces = Genie | | spieces = Genie | ||
| specialty = Gold | | specialty = Gold | ||
| spec_expl = | | spec_expl = Increases kingdom's<br/>income by 350<br/>gold per day. | ||
| sec_skill1 = Wisdom | | sec_skill1 = [[Wisdom]] | ||
| sec_skill2 = Scholar | | sec_skill2 = [[Scholar]] | ||
}} | }} | ||
Revision as of 15:47, 29 August 2013
Aine the Wizard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Wizard | ||||||||||
Gender: | Female | ||||||||||
Race: | |||||||||||
Specialty: Gold | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skill: | |||||||||||
[[File:{{{skill_1}}} _small.png | link=]] {{{skill_1}}} [[]] | ||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
[[File:.png | link={{{spell}}}]] | [[{{{spell}}}|{{{spell}}}]] | |||||||||
Starts with: | |||||||||||
[[File:Creature portrait small.gif | link={{{warmachine}}}]] | (Always ) | |||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Aine the Wizard is a [[{{{town}}}]] hero. Aine starts with a spell book and the spell [[{{{spell}}}|{{{spell}}}]].
Biography
Aine has lived in Bracada longer than most can remember, and is said to be one of the wealthiest heroes in the land. She must have wealth hidden somewhere, for her kind hearted nature causes her to regularly contribute large sums of money to whatever cause she chooses to pursue.
Special Ability
- Gold
- Aine's presence allows the kingdom she serves to receive an additional 350 gold per day.
Aine starts with a Spell book and knows the spell Curse.
Comments
Her gold-generating ability as well as basic scholar skill make her a decent town guard and an excellent backup hero.
J R's rating: 2/5
Related Topics
Tower | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alchemists | |||||||||||
Piquedram | |||||||||||
Thane | |||||||||||
Josephine | |||||||||||
Neela | |||||||||||
Torosar | |||||||||||
Fafner | |||||||||||
Rissa | |||||||||||
Iona | |||||||||||
Wizards | |||||||||||
Astral | |||||||||||
Halon | |||||||||||
Serena | |||||||||||
Daremyth | |||||||||||
Theodorus | |||||||||||
Solmyr | |||||||||||
Aine | |||||||||||
Cyra | |||||||||||
Dracon | |||||||||||
Towns | |||||||||||
|