Skrell: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 33: | Line 33: | ||
| chance_2 = Always | | chance_2 = Always | ||
| chance_3 = Always | | chance_3 = Always | ||
| | | s_mp = 1630 | ||
| notext = | | notext = | ||
}} | }} | ||
Line 73: | Line 69: | ||
| chance_2 = Always | | chance_2 = Always | ||
| chance_3 = Always | | chance_3 = Always | ||
| | | s_mp = 1630 | ||
| notext = | | notext = | ||
}} | }} |
Revision as of 21:33, 6 December 2024
Skrell the Warlock (Deus Ex Machina) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||||||||
Class: | Warlock | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Race: | Human | ||||||||||||||||
Specialty: Crystal | |||||||||||||||||
| |||||||||||||||||
Level: | |||||||||||||||||
Level 5 | |||||||||||||||||
Primary Skills: | |||||||||||||||||
| |||||||||||||||||
Secondary Skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Expert Scouting | |||||||||||||||||
Expert Wisdom | |||||||||||||||||
Expert Luck | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Expert Offense | |||||||||||||||||
Troops: | |||||||||||||||||
| |||||||||||||||||
Starting Movement Points: | |||||||||||||||||
1630 |
Skrell the Artificer (New Order) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||||||||
Class: | Artificer | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Race: | Human | ||||||||||||||||
Specialty: Armadillos | |||||||||||||||||
| |||||||||||||||||
Level: | |||||||||||||||||
Level 15 | |||||||||||||||||
Primary Skills: | |||||||||||||||||
| |||||||||||||||||
Secondary Skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Advanced Leadership | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Advanced Offense | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Troops: | |||||||||||||||||
| |||||||||||||||||
Starting Movement Points: | |||||||||||||||||
1630 |
Story
An enemy hero harassing Burton, who then works for Kastore once he takes control.
Appearances
- Forged in Fire
- Deus Ex Machina as an enemy.
- New Order as an enemy.
Spells
Spells available to Skrell (Deus Ex Machina) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Arrow | Protection from Earth | Resurrection | Sorrow |
Spells available to Skrell (New Order) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earthquake | Haste | Lightning Bolt |