Astra: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
== Story == | == Story == | ||
''Note: See [[Heroes from other games]] for other portraits.'' | |||
{{PAGENAME}} does not appear in the story text of any campaign levels. | {{PAGENAME}} does not appear in the story text of any campaign levels. | ||
== Appearances == | == Appearances == | ||
| Line 31: | Line 30: | ||
:[[Horn of the Abyss (campaign scenario)|Horn of the Abyss]] as an enemy. | :[[Horn of the Abyss (campaign scenario)|Horn of the Abyss]] as an enemy. | ||
{{hero 'see also'|top=*[[Heroes from | {{hero 'see also'|top=*[[Heroes from other games]]}} | ||
[[Category: Navigators]] | [[Category: Navigators]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 03:16, 1 February 2025
| Cove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captains | ||||||||||||
| Navigators | ||||||||||||
| Towns | ||||||||||||
|
|

Astra the Navigator
Female
Human
2
0
1
2
There is little known about Astra's past, and she does not hurry to tell much. The only detail known is that she visited almost every corner of the world in order to master Water Magic. She fulfilled her wish of mastering this school after joining the Sea Priestesses.
Casts Cure with effect increased by 10% for every N hero levels, where N is the level of the target creature.
Basic
Basic
15–25 Nymph (100%)
6–9 Crew Mate 100%
4–7 Pirate 100%
1630
Story
Note: See Heroes from other games for other portraits.
Astra does not appear in the story text of any campaign levels.
Appearances
- Horn of the Abyss
- Horn of the Abyss as an enemy.

