Order of Fire: Difference between revisions
Jump to navigation
Jump to search
(moved Order of Fire to Order of fire) |
ShushMaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Inferno buildings}} | |||
'''Building cost:''' 1000 {{G}} 5 {{wood}}.<br>'''Buildings required:''' [[Mage Guild]].<br> | |||
'''Order of Fire''' is a [[:Category:Special buildings|special building]] of [[Inferno town]]. It once increases the [[spell power]] of any visiting hero by one. | |||
{{primary skill navigational box}} | |||
[[Category: Special buildings]] |
Revision as of 23:51, 24 November 2018
Inferno buildings | |||||||||||
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Birthing Pool | |||||||||||
Brimstone Stormclouds | |||||||||||
Cages | |||||||||||
Castle Gate | |||||||||||
Order of Fire | |||||||||||
Deity of Fire | |||||||||||
Dwellings | |||||||||||
Imp Crucible | |||||||||||
Hall of Sins | |||||||||||
Kennels | |||||||||||
Demon Gate | |||||||||||
Hell Hole | |||||||||||
Fire Lake | |||||||||||
Forsaken Palace | |||||||||||
Towns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Building cost: 1000 5 .
Buildings required: Mage Guild.
Order of Fire is a special building of Inferno town. It once increases the spell power of any visiting hero by one.