Reventyr
Reventyr the Warlock (Deus Ex Machina) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||||||||
Class: | Warlock | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | Minotaur | ||||||||||||||||
Specialty: Stone Skin | |||||||||||||||||
| |||||||||||||||||
Level: | |||||||||||||||||
Level 10 | |||||||||||||||||
Primary Skills: | |||||||||||||||||
| |||||||||||||||||
Secondary Skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Expert Leadership | |||||||||||||||||
Expert Wisdom | |||||||||||||||||
Expert Mysticism | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Expert Sorcery | |||||||||||||||||
Troops: | |||||||||||||||||
| |||||||||||||||||
Starting Movement Points: | |||||||||||||||||
1700 |
Reventyr the Warlock (New Order) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||||||||
Class: | Warlock | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | Minotaur | ||||||||||||||||
Specialty: Stone Skin | |||||||||||||||||
| |||||||||||||||||
Level: | |||||||||||||||||
Level 25 | |||||||||||||||||
Primary Skills: | |||||||||||||||||
| |||||||||||||||||
Secondary Skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Expert Archery | |||||||||||||||||
Expert Logistics | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Water Magic | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Expert Intelligence | |||||||||||||||||
Expert Sorcery | |||||||||||||||||
Troops: | |||||||||||||||||
| |||||||||||||||||
Starting Movement Points: | |||||||||||||||||
1956 |
Story
An enemy hero harassing Burton, who then works for Kastore once he takes control.
Appearances
- Forged in Fire
- Deus Ex Machina as an enemy.
- New Order as an enemy.
Spells
Spells available to Reventyr (Deus Ex Machina) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Shield | Chain Lightning | Counterstrike | Haste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Bolt | Meteor Shower | Precision | Protection from Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection from Earth | Shield | Stone Skin |
Spells available to Reventyr (New Order) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain Lightning | Ice Bolt | Magic Arrow | Prayer |
Artifacts
Artifacts equipped to Reventyr (New Order) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendant of Free Will |