Necropolis creature dwellings
(Redirected from Hall of darkness)
Necropolis buildings | |||||||||||
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Cover of Darkness | |||||||||||
Necromancy Amplifier | |||||||||||
Skeleton Transformer | |||||||||||
Shipyard | |||||||||||
Soul Prison | |||||||||||
Unearthed Graves | |||||||||||
Dwellings | |||||||||||
Cursed Temple | |||||||||||
Graveyard | |||||||||||
Tomb of Souls | |||||||||||
Estate | |||||||||||
Mausoleum | |||||||||||
Hall of Darkness | |||||||||||
Dragon Vault | |||||||||||
Towns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cursed Temple |
|
|
Skeleton Skeleton Warrior |
30 | 70 | 2100 | |||||||||||||||
Graveyard |
|
|
Walking Dead Zombie |
16 | 125 | 2000 | |||||||||||||||
Tomb of Souls |
|
|
Wight Wraith |
14 | 230 | 3220 | |||||||||||||||
Estate |
|
|
Vampire Vampire Lord |
8 | 500 | 4000 | |||||||||||||||
Mausoleum |
|
|
Lich Power Lich |
6 | 600 | 3600 | |||||||||||||||
Hall of Darkness |
|
|
Black Knight Dread Knight |
4 | 1500 | 6000 | |||||||||||||||
Dragon Vault |
|
|
Bone Dragon Ghost Dragon |
2 | 3000 1 |
6000 2 | |||||||||||||||
Total Dwelling Cost: |
|
Weekly Troop Cost: | 26920 2 |
Horn of the Abyss[edit | hide | hide all]
- Building prices
- Upg. Tomb of Souls price in mercury decreased from 5 to 4.
- Mausoleum price in ore decreased from 10 to 5, and in sulfur from 10 to 4.
- Upg. Mausoleum price in sulfur decreased from 5 to 4.