Lord Alarice: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Appearances) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
A lord of the court of [[Deyja]] | {{Necropolis heroes (minor)}}{{Hero | ||
[[Category: | | picture = Vokial | ||
| town = Necropolis | |||
| class = Death Knight | |||
| gender = Male | |||
| race = [[Vampire and Vampire Lord|Vampire]] | |||
| specialty = Vampires | |||
| s_text = Increases the [[speed]] of [[Vampire and Vampire Lord|Vampires or Vampire Lords]] by 1 and their [[Attack]] and [[Defense]] skills by 5% for every 4 levels (rounded up). | |||
| level = 15 | |||
| skill_1 = Basic Necromancy | |||
| skill_2 = Basic Artillery | |||
| troop_1 = Skeleton | |||
| troop_2 = Walking Dead | |||
| troop_3 = Wight | |||
| nmb_1 = 20–30 | |||
| nmb_2 = 4–6 | |||
| nmb_3 = 4–6 | |||
| spell = Stone Skin | |||
| nowar = | |||
| min_mp = 1500 | |||
| max_mp = 1560 | |||
| hota_mp = 1500 | |||
| s_mp = | |||
| hota_same_troops = 1 | |||
| no_hota_starting_troops = | |||
| notext = | |||
| marginR = 5 | |||
}} | |||
{{Hero | |||
| name = Duke Alarice | |||
| picture = Nimbus (HotA) | |||
| town = Necropolis | |||
| class = Necromancer | |||
| gender = Male | |||
| race = Human | |||
| specialty = Eagle Eye | |||
| s_text = Receives a 5% per level bonus to [[Eagle Eye]] skill percentage. | |||
| level = 25 | |||
| skill_1 = Basic Necromancy | |||
| skill_2 = Basic Eagle Eye | |||
| troop_1 = Skeleton Warrior | |||
| troop_2 = Zombie | |||
| troop_3 = Wraith | |||
| troop_4 = Vampire Lord | |||
| nmb_1 = 50 | |||
| nmb_2 = 30 | |||
| nmb_3 = 20 | |||
| nmb_4 = 10 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| spell = Shield | |||
| nowar = | |||
| min_mp = 1500 | |||
| max_mp = 1560 | |||
| hota_mp = 1500 | |||
| s_mp = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
== Story == | |||
A lord of the court of [[Deyja]] who wishes to stop [[Sandro]] and warned [[AvLee]] of the threat he posed. Also referred to as Duke Alarice. | |||
== Appearances == | |||
;[[Rise of the Necromancer]] | |||
:[[Finneas Vilmar]] as an enemy [[Death Knight]]. | |||
:[[Duke Alarice]] as an enemy [[Necromancer]]. | |||
__NOTOC__ | |||
[[Category: Minor hero]] |
Revision as of 00:06, 7 June 2024
Lord Alarice the Death Knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Death Knight | ||||||||||
Gender: | Male | ||||||||||
Race: | Vampire | ||||||||||
Specialty: Vampires | |||||||||||
| |||||||||||
Starting Level: | |||||||||||
Level 15 | |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Necromancy | |||||||||||
Basic Artillery | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Stone Skin | |||||||||||
Starting movement points: | |||||||||||
|
Duke Alarice the Necromancer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | ||||||||||||||
Class: | Necromancer | |||||||||||||
Gender: | Male | |||||||||||||
Race: | Human | |||||||||||||
Specialty: Eagle Eye | ||||||||||||||
| ||||||||||||||
Starting Level: | ||||||||||||||
Level 25 | ||||||||||||||
Starting primary skills: | ||||||||||||||
| ||||||||||||||
Starting secondary skills: | ||||||||||||||
Basic Necromancy | ||||||||||||||
Basic Eagle Eye | ||||||||||||||
Starting troops: | ||||||||||||||
| ||||||||||||||
Starting spell: | ||||||||||||||
Shield | ||||||||||||||
Starting movement points: | ||||||||||||||
|
Story
A lord of the court of Deyja who wishes to stop Sandro and warned AvLee of the threat he posed. Also referred to as Duke Alarice.
Appearances
- Rise of the Necromancer
- Finneas Vilmar as an enemy Death Knight.
- Duke Alarice as an enemy Necromancer.