Astra: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| gender = Female | | gender = Female | ||
| race = Human | | race = Human | ||
| biography = There is little known about Astra's past, and she does not hurry to tell much. The only detail known is that she visited almost every corner of the world in order to master | | biography = There is little known about Astra's past, and she does not hurry to tell much. The only detail known is that she visited almost every corner of the world in order to master [[Water Magic]]. She fulfilled her wish of mastering this school after joining the Sea Priestesses. | ||
| specialty = Cure | | specialty = Cure | ||
| s_text = Casts Cure with effect increased by 3% for every n hero levels, where n is the level of the targeted creature. | | s_text = Casts Cure with effect increased by 3% for every n hero levels, where n is the level of the targeted creature. | ||
Line 24: | Line 24: | ||
| s_hota2_mp = 1630 | | s_hota2_mp = 1630 | ||
}} | }} | ||
== Story == | |||
{{PAGENAME}} does not appear in the story text of any campaign levels. | |||
[[File:Hero Astra (Heroes II).png]] | |||
Astra as she appears in Heroes I and Heroes II. | |||
== Appearances == | |||
;[[Horn of the Abyss (campaign)|Horn of the Abyss]] | |||
:[[Horn of the Abyss (campaign scenario)|Horn of the Abyss]] as an enemy. | |||
{{hero 'see also'|top=*[[Heroes from previous games]]}} | {{hero 'see also'|top=*[[Heroes from previous games]]}} |
Latest revision as of 09:29, 6 June 2024
Cove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Captains | |||||||||||
Corkes | |||||||||||
Jeremy | |||||||||||
Illor | |||||||||||
Elmore | |||||||||||
Derek | |||||||||||
Leena | |||||||||||
Anabel | |||||||||||
Cassiopeia | |||||||||||
Miriam | |||||||||||
Bidley | |||||||||||
Tark | |||||||||||
Navigators | |||||||||||
Casmetra | |||||||||||
Eovacius | |||||||||||
Spint | |||||||||||
Andal | |||||||||||
Manfred | |||||||||||
Zilare | |||||||||||
Astra | |||||||||||
Dargem | |||||||||||
Towns | |||||||||||
|
Astra the Navigator | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Navigator | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
There is little known about Astra's past, and she does not hurry to tell much. The only detail known is that she visited almost every corner of the world in order to master Water Magic. She fulfilled her wish of mastering this school after joining the Sea Priestesses. | |||||||||||
Specialty: Cure | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Luck | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Cure | |||||||||||
Starting movement points: | |||||||||||
|
Astra the Navigator is a Cove hero. Astra starts with a spell book and the spell Cure.
Story[edit | hide | hide all]
Astra does not appear in the story text of any campaign levels.
Astra as she appears in Heroes I and Heroes II.
Appearances[edit | hide]
- Horn of the Abyss
- Horn of the Abyss as an enemy.