Geon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| class = Warlock | | class = Warlock | ||
| gender = Male | | gender = Male | ||
| race = | | race = {{gl|Troglodyte}} | ||
| biography = Much of Geon's magical skills come from his ability to see into the minds of other spellcasters, reading their thoughts as they invoke their powers, and in many cases learning to cast the spell himself. | | biography = Much of Geon's magical skills come from his ability to see into the minds of other spellcasters, reading their thoughts as they invoke their powers, and in many cases learning to cast the spell himself. | ||
| specialty = Eagle Eye | | specialty = Eagle Eye | ||
Line 12: | Line 12: | ||
| troop_2 = Harpy | | troop_2 = Harpy | ||
| troop_3 = Beholder | | troop_3 = Beholder | ||
| nmb_1 = {{swh|20–30|30–40}} | | nmb_1 = {{swh|noicon=|20–30|30–40}} | ||
| nmb_2 = {{swh|6–8|4–6}} | | nmb_2 = {{swh|noicon=|6–8|4–6}} | ||
| nmb_3 = 3–4 | | nmb_3 = 3–4 | ||
| spell = Slow | | spell = Slow |
Revision as of 18:29, 6 January 2025
Dungeon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overlords | |||||||||||
Lorelei | |||||||||||
Arlach | |||||||||||
Dace | |||||||||||
Ajit | |||||||||||
Damacon | |||||||||||
Gunnar | |||||||||||
Synca | |||||||||||
Shakti | |||||||||||
Mutare | |||||||||||
Mutare Drake | |||||||||||
Warlocks | |||||||||||
Alamar | |||||||||||
Jaegar | |||||||||||
Malekith | |||||||||||
Jeddite | |||||||||||
Geon | |||||||||||
Deemer | |||||||||||
Sephinroth | |||||||||||
Darkstorn | |||||||||||
Towns | |||||||||||
|
Geon the Warlock | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Warlock | ||||||||||
Gender: | Male | ||||||||||
Race: | Troglodyte | ||||||||||
Much of Geon's magical skills come from his ability to see into the minds of other spellcasters, reading their thoughts as they invoke their powers, and in many cases learning to cast the spell himself. | |||||||||||
Specialty: Eagle Eye | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Eagle Eye | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Slow | |||||||||||
Starting Movement Points: | |||||||||||
1560 |
Story
Geon does not appear in the story text of any campaign levels.
Appearances
- Forged in Fire
- Homecoming as an enemy.