Summon Air Elemental: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
| a_effect = Summons a troop of air elementals containing creatures amount of (power x 3). | | a_effect = Summons a troop of air elementals containing creatures amount of (power x 3). | ||
| e_effect = Summons a troop of air elementals containing creatures amount of (power x 4). | | e_effect = Summons a troop of air elementals containing creatures amount of (power x 4). | ||
}} It summons [[ | }} It summons a stack of [[Air Elemental]]s on the first row of combat field; on casting hero's side. The stack will reamain among the hero's army for the rest of the combat, or until killed. Only one type of [[elemental]]s may be summoned during combat, which means that if air elementals have been summoned, then [[Earth elemental|earth]], [[Fire elemental|fire]] or [[water elemental]]s can not be summoned. | ||
Revision as of 06:09, 9 December 2016
Summon Air Elemental | |||||||||||||||||||||||||
School: | Air Magic | ||||||||||||||||||||||||
Level: | 5th | ||||||||||||||||||||||||
Cost: | 25 | ||||||||||||||||||||||||
Duration: | until end of combat | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Summon Air Elemental is a 5th level spell in the School of Air Magic. It summons a stack of Air Elementals on the first row of combat field; on casting hero's side. The stack will reamain among the hero's army for the rest of the combat, or until killed. Only one type of elementals may be summoned during combat, which means that if air elementals have been summoned, then earth, fire or water elementals can not be summoned.
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Elemental | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Counts as an elemental + lightning bolt and chain Lightning vulnerability + Immune to meteor shower | ||||||||||||||||||||
Portraits
|