Dracon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| gender = | | gender = | ||
| spieces = | | spieces = | ||
| specialty = | | specialty = Enchanters | ||
| spec_expl = Use <br/> to keep box narrow enoght. | | spec_expl = Use <br/> to keep box narrow enoght. | ||
| sec_skill1 = | | sec_skill1 = |
Revision as of 15:29, 29 August 2013
Dracon the Wizard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Wizard | ||||||||||
Gender: | |||||||||||
Race: | |||||||||||
Specialty: Enchanters | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skill: | |||||||||||
[[File:{{{skill_1}}} _small.png | link=]] {{{skill_1}}} [[]] | ||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
[[File:.png | link={{{spell}}}]] | [[{{{spell}}}|{{{spell}}}]] | |||||||||
Starts with: | |||||||||||
[[File:Creature portrait small.gif | link={{{warmachine}}}]] | (Always ) | |||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Dracon the Wizard is a [[{{{town}}}]] hero. Dracon starts with a spell book and the spell [[{{{spell}}}|{{{spell}}}]].
Biography
Considered by many to be a magical genius, Dracon seeks to become history's greatest Dragon Slayer. Unlike his fellow wizards, Dracon echews decorative attire for more practical battle gear.
Special Ability
- Enchanters
- Dracon has the ability to upgrade any Monks or Zealots and Magi or Arch Magi into Enchanters for a large sum of gold.
Secondary Skills
Advanced Wisdom
Additional Information
Class: Wizard
Gender: Male
Species: Human
Dracon starts with a Spell Book and knows the spell Haste.
Dracon is only available in the campaigns and in standard scenarios if the map-maker has enabled him.
J R's rating 5/5
Tower | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alchemists | |||||||||||
Piquedram | |||||||||||
Thane | |||||||||||
Josephine | |||||||||||
Neela | |||||||||||
Torosar | |||||||||||
Fafner | |||||||||||
Rissa | |||||||||||
Iona | |||||||||||
Wizards | |||||||||||
Astral | |||||||||||
Halon | |||||||||||
Serena | |||||||||||
Daremyth | |||||||||||
Theodorus | |||||||||||
Solmyr | |||||||||||
Aine | |||||||||||
Cyra | |||||||||||
Dracon | |||||||||||
Towns | |||||||||||
|