Tamika: Difference between revisions
Jump to navigation
Jump to search
Yukinamida (talk | contribs) No edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
| skill_1 = Basic Necromancy | | skill_1 = Basic Necromancy | ||
| skill_2 = Basic Offense | | skill_2 = Basic Offense | ||
| troop_1 = Skeleton | |||
| troop_2 = Walking Dead | |||
| troop_3 = Wight | |||
| nmb_1 = 20–30 | |||
| nmb_2 = 4–6 | |||
| nmb_3 = 4–6 | |||
| spell = Magic Arrow | | spell = Magic Arrow | ||
| nowar = | | nowar = |
Revision as of 08:29, 7 February 2017
Necropolis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Death Knights | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||
Necromancers | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Towns | |||||||||||
|
Tamika the death knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
![]() ![]() |
Class: | death knight | |||||||||
Gender: | female | ||||||||||
Race: | vampire | ||||||||||
Specialty: Black Knights | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
![]() |
Magic Arrow | ||||||||||
Starting Movement Points: | |||||||||||
She starts with a spell book and knows the spell magic arrow.
Biography
Tamika's superior combat skills have put her in a position of power within the military forces of Deyja. Besides merely leading troops, she is also responsible for training Black Knights and Dread Knights.