Isra
Jump to navigation
Jump to search
Necropolis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Death Knights | |||||||||||
Straker | |||||||||||
Vokial | |||||||||||
Moandor | |||||||||||
Charna | |||||||||||
Tamika | |||||||||||
Isra | |||||||||||
Clavius | |||||||||||
Galthran | |||||||||||
Ranloo | |||||||||||
Haart Lich Lord Haart | |||||||||||
Necromancers | |||||||||||
Septienna | |||||||||||
Aislinn | |||||||||||
Sandro | |||||||||||
Nimbus | |||||||||||
Thant | |||||||||||
Xsi | |||||||||||
Vidomina | |||||||||||
Nagash | |||||||||||
Towns | |||||||||||
|
Isra the Death Knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Death Knight | ||||||||||
Gender: | Female | ||||||||||
Race: | Lich | ||||||||||
Isra may not be the greatest spellcaster in Deyja, but the armies she leads always seem to have a disproportionate number of skeletons compared to others. | |||||||||||
Specialty: Necromancy | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Advanced Necromancy | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Magic Arrow | |||||||||||
Starting Movement Points: | |||||||||||
1500 1500-1560 |
Story[edit | hide | hide all]
Isra does not appear in the story text of any campaign levels.
Appearances[edit | hide]
- Playing with Fire
- March of the Undead as an enemy.
- Elixir of Life
- A Thief in the Night as an enemy.
- Unholy Alliance
- Harvest as an enemy.
- Conquest of the Underworld
- Truth Within Nightmares as an enemy.