Serena: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| hota_nmb_2 = 5-7 | | hota_nmb_2 = 5-7 | ||
| hota_nmb_3 = 4-5 | | hota_nmb_3 = 4-5 | ||
| min_mp = 1500 | |||
| max_mp = 1560 | |||
| hota_mp = 1500 | |||
| s_mp = | |||
}} | }} | ||
Revision as of 22:33, 31 March 2020
Tower | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alchemists | |||||||||||
Piquedram | |||||||||||
Thane | |||||||||||
Josephine | |||||||||||
Neela | |||||||||||
Torosar | |||||||||||
Fafner | |||||||||||
Rissa | |||||||||||
Iona | |||||||||||
Wizards | |||||||||||
Astral | |||||||||||
Halon | |||||||||||
Serena | |||||||||||
Daremyth | |||||||||||
Theodorus | |||||||||||
Solmyr | |||||||||||
Aine | |||||||||||
Cyra | |||||||||||
Dracon | |||||||||||
Towns | |||||||||||
|
Serena the Wizard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Wizard | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
Serena nearly killed herself the first time she cast a spell. She channeled so much magical energy into the spell that a Wizard in a neighboring town felt it. He quickly sought her out, bringing her to the Wizards' Guild so that she could learn to control her powers. | |||||||||||
Specialty: Eagle Eye | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Eagle eye Basic Eagle eye | |||||||||||
Basic Wisdom | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Dispel | |||||||||||
Starting movement points: | |||||||||||
|
Serena the Wizard is a Tower hero. Serena starts with a spell book and the spell Dispel.