Drakon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 20: | Line 20: | ||
| nospell = | | nospell = | ||
| nowar = | | nowar = | ||
| | | s_hota_mp = | ||
| s_hota2_mp = 1630 | |||
| | |||
}} | }} | ||
Not to be confused with {{h2|Dracon|Wizard}}. | Not to be confused with {{h2|Dracon|Wizard}}. |
Revision as of 22:58, 27 May 2021
Fortress | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beastmasters | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Witches | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||
Towns | |||||||||||
|
Drakon the Beastmaster | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
![]() ![]() |
Class: | Beastmaster | |||||||||
Gender: | Male | ||||||||||
Race: | Gnoll | ||||||||||
Drakon was the greatest warrior in his village, and later the region, before choosing to serve King Tralossk. His charismatic demeanor (at least with other Gnolls) has troops volunteering to join his armies in droves. | |||||||||||
Specialty: Gnolls | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
Not to be confused with
Dracon the Wizard.
Specialty
Besides the ability mentioned in his description, Dracon also gives +1 speed to Gnolls and Gnoll Marauders.
Show Creature Specialty Table
Creature Specialty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 3 | 5 | 4 | 6 | Level | 3 | 5 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | +1 | +1 | +1 | +1 | 41 | +7 | +11 | +9 | +13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | +1 | +1 | +1 | +2 | 44 | +7 | +11 | +9 | +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | +1 | +2 | +1 | +2 | 45 | +7 | +12 | +9 | +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | +1 | +2 | +2 | +2 | 46 | +7 | +12 | +10 | +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | +2 | +2 | +2 | +3 | 47 | +8 | +12 | +10 | +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | +2 | +3 | +2 | +3 | 48 | +8 | +13 | +10 | +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | +2 | +3 | +3 | +4 | 51 | +8 | +13 | +11 | +16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | +2 | +4 | +3 | +4 | 53 | +8 | +14 | +11 | +16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | +3 | +4 | +3 | +5 | 54 | +9 | +14 | +11 | +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | +3 | +4 | +4 | +5 | 56 | +9 | +15 | +12 | +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | +3 | +5 | +4 | +6 | 57 | +9 | +15 | +12 | +18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | +4 | +6 | +5 | +7 | 61 | +10 | +16 | +13 | +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | +4 | +7 | +5 | +8 | 64 | +10 | +16 | +13 | +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | +4 | +7 | +6 | +8 | 65 | +10 | +17 | +13 | +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | +5 | +7 | +6 | +9 | 66 | +10 | +17 | +14 | +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | +5 | +8 | +6 | +9 | 67 | +11 | +17 | +14 | +21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | +5 | +8 | +7 | +9 | 69 | +11 | +18 | +14 | +21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | +5 | +8 | +7 | +10 | 71 | +11 | +18 | +15 | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | +5 | +9 | +7 | +10 | 73 | +11 | +19 | +15 | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | +6 | +9 | +7 | +11 | 74 | +12 | +19 | +15 | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | +6 | +9 | +8 | +11 | 75/88 | +14 | +22 | +18 | +27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | +6 | +10 | +8 | +12 |
User commentary
[Show user commentary]
[Hide user commentary]
|
TriviaIn Russian, Drakon and Dracon have the same name spelling (Дракон), since letters C and K are transliterated in the same way (e.g. Korbac is "Корбак" in Russian). |