Aislinn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
| gender = Female | | gender = Female | ||
| spieces = Vampire | | spieces = Vampire | ||
| specialty = Meteor Shower | | specialty = Meteor shower | ||
| spec_expl = | | specialty_pic = Meteor Shower | ||
| spec_expl = | |||
| sec_skill1 = [[Necromancy]] | | sec_skill1 = [[Necromancy]] | ||
| sec_skill2 = [[Wisdom]] | | sec_skill2 = [[Wisdom]] |
Revision as of 14:34, 31 August 2013
Aislinn the Necromancer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Necromancer | ||||||||||
Gender: | Female | ||||||||||
Race: | |||||||||||
Specialty: Meteor shower | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skill: | |||||||||||
[[File:{{{skill_1}}} _small.png | link=]] {{{skill_1}}} [[]] | ||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
[[File:.png | link={{{spell}}}]] | [[{{{spell}}}|{{{spell}}}]] | |||||||||
Starts with: | |||||||||||
[[File:Creature portrait small.gif | link={{{warmachine}}}]] | (Always ) | |||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Aislinn the Necromancer is a [[{{{town}}}]] hero. Aislinn starts with a spell book and the spell [[{{{spell}}}|{{{spell}}}]].
Biography
Aislinn has always preferred the feel of the earth over the sky, and many believe she can draw life from the ground merely by being in contact with it.
Special Ability
- Meteor Shower
- Aislinn's proficiency in the Meteor Shower spell allows her to cast it with increased effect, based on her level compared to the level of the target (greater bonus on weaker units).
Secondary Skills
Basic Necromancy
Basic Wisdom
Additional Information
Class: Necromancer
Gender: Female
Species: Vampire
Aislinn starts with a Spell Book and knows the spell Meteor Shower.
J R's rating: 4/5
Necropolis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Death Knights | |||||||||||
Straker | |||||||||||
Vokial | |||||||||||
Moandor | |||||||||||
Charna | |||||||||||
Tamika | |||||||||||
Isra | |||||||||||
Clavius | |||||||||||
Galthran | |||||||||||
Ranloo | |||||||||||
Haart Lich Lord Haart | |||||||||||
Necromancers | |||||||||||
Septienna | |||||||||||
Aislinn | |||||||||||
Sandro | |||||||||||
Nimbus | |||||||||||
Thant | |||||||||||
Xsi | |||||||||||
Vidomina | |||||||||||
Nagash | |||||||||||
Towns | |||||||||||
|