Drakon: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
  | biography  = Drakon was the greatest warrior in his village, and later the region, before choosing to serve [[King Tralossk]].  His charismatic demeanor (at least with other [[Gnoll]]s) has troops volunteering to join his armies in droves.
  | biography  = Drakon was the greatest warrior in his village, and later the region, before choosing to serve [[King Tralossk]].  His charismatic demeanor (at least with other [[Gnoll]]s) has troops volunteering to join his armies in droves.
  | specialty  = Gnolls
  | specialty  = Gnolls
  | s_text    = Increases the [[speed]] of any [[Gnoll and gnoll marauder|Gnolls or Gnoll Marauders]] and their [[Attack]] and [[Defense]] skills for each level attained after 1st level.
  | s_text    = Increases the [[speed]] of any [[Gnoll and gnoll marauder|Gnolls or Gnoll Marauders]] by 1 and their [[Attack]] and [[Defense]] skills for each level attained after 1st level.
  | skill_1    = Basic Armorer
  | skill_1    = Basic Armorer
  | skill_2    = Basic Leadership
  | skill_2    = Basic Leadership

Revision as of 18:36, 19 December 2022

Fortress
Beastmasters
BronBron Bron
DrakonDrakon Drakon
WystanWystan Wystan
TazarTazar Tazar
AlkinAlkin Alkin
KorbacKorbac Korbac
GerwulfGerwulf Gerwulf
BroghildBroghild Broghild
Witches
MirlandaMirlanda Mirlanda
RosicRosic Rosic
VoyVoy Voy
KinkeriaKinkeria Kinkeria Horn of the Abyss
VerdishVerdish Verdish
MeristMerist Merist
StygStyg Styg
AndraAndra Andra
TivaTiva Tiva
AdrienneAdrienne Adrienne Armageddon's Blade Map Editor
Towns
Castle Rampart Tower
Inferno Necropolis Dungeon
Stronghold Fortress Conflux
Cove Factory
Drakon the Beastmaster
Basic information:
DrakonDrakon Class: Beastmaster
Gender: Male
Race: Gnoll
Drakon was the greatest warrior in his village, and later the region, before choosing to serve King Tralossk. His charismatic demeanor (at least with other Gnolls) has troops volunteering to join his armies in droves.
Specialty: Gnolls
Specialty GnollsSpecialty Gnolls Increases the speed of any Gnolls or Gnoll Marauders by 1 and their Attack and Defense skills for each level attained after 1st level.
Starting Level:
  Level  
Starting primary skills:
Attack 0 Defense 4 Spell Power 1 Knowledge 1
Starting secondary skills:
Armorer Basic Armorer
Leadership Basic Leadership
[[File:{{{skill_3}}} _small.png link=]] {{{skill_3}}} [[]]
[[File:{{{skill_4}}} _small.png link=]] {{{skill_4}}} [[]]
[[File:{{{skill_5}}} _small.png link=]] {{{skill_5}}} [[]]
[[File:{{{skill_6}}} _small.png link=]] {{{skill_6}}} [[]]
[[File:{{{skill_7}}} _small.png link=]] {{{skill_7}}} [[]]
[[File:{{{skill_8}}} _small.png link=]] {{{skill_8}}} [[]]
Starting troops:
Gnoll Gnoll 10–20 Always
Gnoll Gnoll 10–20 88%
Gnoll Gnoll 10–20 25%
[[File: Creature portrait {{{troop_4}}} small.gif|{{{troop_4}}}|link={{{troop_4}}}]] [[{{{troop_4}}}|{{{troop_4}}}]] Always
[[File: Creature portrait {{{troop_5}}} small.gif|{{{troop_5}}}|link={{{troop_5}}}]] [[{{{troop_5}}}|{{{troop_5}}}]] Always
[[File: Creature portrait {{{troop_6}}} small.gif|{{{troop_6}}}|link={{{troop_6}}}]] [[{{{troop_6}}}|{{{troop_6}}}]] Always
[[File: Creature portrait {{{troop_7}}} small.gif|{{{troop_7}}}|link={{{troop_7}}}]] [[{{{troop_7}}}|{{{troop_7}}}]] Always
Starting troops Horn of the Abyss:
Gnoll Gnoll 15-25 Always
Gnoll Gnoll 15-25 Always
Gnoll Gnoll 15-25 Always
Starting movement points:
1630

Drakon the Beastmaster is a Fortress hero.

Not to be confused with Wizard DraconDracon Dracon the Wizard.

Specialty

The in-game description lacks the speed bonus information. (Description is fixed in HotA Horn of the Abyss).

Unlike the native terrain speed bonus, the creature specialty speed bonus can affect the hero's movement points in case the creature is the slowest one in the army.

Drakon Gnoll Gnoll Marauder Gnoll Gnoll Marauder
Level Attack Defense Attack Defense Level Attack Defense Attack Defense
Level 3 5 4 6 Level 3 5 4 6
1 +1 +1 +1 +1 41 +7 +11 +9 +13
4 +1 +1 +1 +2 44 +7 +11 +9 +14
5 +1 +2 +1 +2 45 +7 +12 +9 +14
6 +1 +2 +2 +2 46 +7 +12 +10 +14
7 +2 +2 +2 +3 47 +8 +12 +10 +15
9 +2 +3 +2 +3 48 +8 +13 +10 +15
11 +2 +3 +3 +4 51 +8 +13 +11 +16
12 +2 +4 +3 +4 53 +8 +14 +11 +16
14 +3 +4 +3 +5 54 +9 +14 +11 +17
16 +3 +4 +4 +5 56 +9 +15 +12 +17
17 +3 +5 +4 +6 57 +9 +15 +12 +18
21 +4 +6 +5 +7 61 +10 +16 +13 +19
24 +4 +7 +5 +8 64 +10 +16 +13 +20
26 +4 +7 +6 +8 65 +10 +17 +13 +20
27 +5 +7 +6 +9 66 +10 +17 +14 +20
28 +5 +8 +6 +9 67 +11 +17 +14 +21
31 +5 +8 +7 +9 69 +11 +18 +14 +21
32 +5 +8 +7 +10 71 +11 +18 +15 +22
33 +5 +9 +7 +10 73 +11 +19 +15 +23
34 +6 +9 +7 +11 74 +12 +19 +15 +23
36 +6 +9 +8 +11 75/88 +14 +22 +18 +27
37 +6 +10 +8 +12

User commentary

[Show user commentary]
[Hide user commentary]
Some may find the information in this section subjective or irrelevant.


In Russian, Drakon and Dracon have the same name spelling (Дракон, Drakon), since letters C and K are transliterated in the same way, namely as K (e.g. Korbac is "Корбак", Korbak, in Russian).


See also:

Template:Keywords