Kalt
Conflux | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Pasis | |||||||||||
Thunar | |||||||||||
Ignissa | |||||||||||
Lacus | |||||||||||
Monere | |||||||||||
Erdamon | |||||||||||
Fiur | |||||||||||
Kalt | |||||||||||
Elementalists | |||||||||||
Luna | |||||||||||
Brissa | |||||||||||
Ciele | |||||||||||
Labetha | |||||||||||
Inteus | |||||||||||
Aenain | |||||||||||
Gelare | |||||||||||
Grindan | |||||||||||
Towns | |||||||||||
|
Kalt the Planeswalker | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Planeswalker | ||||||||||
Gender: | Male | ||||||||||
Race: | Ice Elemental | ||||||||||
Always the quick study, Kalt felt called to the Conflux where he could feed his voracious appetite for learning new and different things. | |||||||||||
Specialty: Water Elementals | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Tactics | |||||||||||
Basic Learning | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Kalt the Planeswalker is a Conflux hero.