Kalt
Jump to navigation
Jump to search
Conflux | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Pasis | |||||||||||
Thunar | |||||||||||
Ignissa | |||||||||||
Lacus | |||||||||||
Monere | |||||||||||
Erdamon | |||||||||||
Fiur | |||||||||||
Kalt | |||||||||||
Elementalists | |||||||||||
Luna | |||||||||||
Brissa | |||||||||||
Ciele | |||||||||||
Labetha | |||||||||||
Inteus | |||||||||||
Aenain | |||||||||||
Gelare | |||||||||||
Grindan | |||||||||||
Towns | |||||||||||
|
Kalt the Planeswalker | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Planeswalker | ||||||||||
Gender: | Male | ||||||||||
Race: | Ice Elemental | ||||||||||
Always the quick study, Kalt felt called to the Conflux where he could feed his voracious appetite for learning new and different things. | |||||||||||
Specialty: Water Elementals | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Tactics | |||||||||||
Basic Learning | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
1630 1630-1760 |
Story[edit | hide | hide all]
Kalt does not appear in the story text of any campaign levels.
Appearances[edit | hide]
- Horn of the Abyss
- Heart of Water as an enemy.
- Masters of the Elements
- Birds of Fire as an enemy.
- The Fiery Moon
- The Sparkling Bridge as an enemy.