Brissa
Jump to navigation
Jump to search
Conflux | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Elementalists | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Towns | |||||||||||
|

Brissa the Elementalist
Female
0
0
3
3
A young genie, even by their standards, Brissa joined the Restoration War before she completed her training. What she lacks in training, she makes up in experience.
Basic
Basic
15–25 Pixie (100%)
Story[edit | hide | hide all]
Brissa does not appear in the story text of any campaign levels.
Appearances[edit | hide]
- Horn of the Abyss
- All Hands on Board! as an enemy.
- Masters of the Elements
- Masters of the Elements as an enemy.
- The Fiery Moon
- The Sparkling Bridge as an enemy.
User commentary
[Show user commentary]
[Hide user commentary]
|
Magic Elementals are immune to Haste and Phoenixes won't benefit much from it. |