Ignissa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(22 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
=== | {{Conflux heroes}}{{Hero | ||
Four years ago a powerful Wizard summoned Ignissa to this plane. | | town = Conflux | ||
| class = Planeswalker | |||
| gender = Female | |||
| race = [[Fire Elemental]] | |||
| biography = Four years ago, a powerful Wizard summoned Ignissa to this plane. Unable to return, she wandered [[Antagarich]] until she felt called to the [[Conflux]]. | |||
| specialty = Fire Elementals | |||
| s_text = All [[Fire Elemental|Fire]]/[[Energy Elemental]]s under Ignissia's command gain +1 [[Attack]], +2 [[Defense]] and +2 [[Damage]]. | |||
| skill_1 = Basic Artillery | |||
| skill_2 = Basic Offense | |||
| troop_1 = Pixie | |||
| troop_2 = Air Elemental | |||
| troop_3 = Water Elemental | |||
| nmb_1 = 15–25 | |||
| nmb_2 = 3-5 | |||
| nmb_3 = 2-3 | |||
| nospell = | |||
| nowar = | |||
| min_mp = 1630 | |||
| max_mp = 1760 | |||
| hota_mp = 1630 | |||
| s_mp = | |||
| hota_same_troops = 1 | |||
| no_hota_starting_troops = | |||
}} | |||
== | == Story == | ||
{{PAGENAME}} does not appear in the story text of any campaign levels. | |||
== Appearances == | |||
;[[Terror of the Seas]] | |||
:[[Treachery]] as an enemy. | |||
;[[Horn of the Abyss (campaign)|Horn of the Abyss]] | |||
:[[All Hands on Board!]] as an enemy. | |||
{{hc old campaign}} | |||
;[[Masters of the Elements]] | |||
:[[Masters of the Elements (campaign scenario)|Masters of the Elements]] as an enemy. | |||
{{hero 'see also'}} | |||
[[Category: Planeswalkers]] | |||
[[Category: | |||
Latest revision as of 22:58, 1 August 2024
Conflux | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Pasis | |||||||||||
Thunar | |||||||||||
Ignissa | |||||||||||
Lacus | |||||||||||
Monere | |||||||||||
Erdamon | |||||||||||
Fiur | |||||||||||
Kalt | |||||||||||
Elementalists | |||||||||||
Luna | |||||||||||
Brissa | |||||||||||
Ciele | |||||||||||
Labetha | |||||||||||
Inteus | |||||||||||
Aenain | |||||||||||
Gelare | |||||||||||
Grindan | |||||||||||
Towns | |||||||||||
|
Ignissa the Planeswalker | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Planeswalker | ||||||||||
Gender: | Female | ||||||||||
Race: | Fire Elemental | ||||||||||
Four years ago, a powerful Wizard summoned Ignissa to this plane. Unable to return, she wandered Antagarich until she felt called to the Conflux. | |||||||||||
Specialty: Fire Elementals | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Artillery | |||||||||||
Basic Offense | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Ignissa the Planeswalker is a Conflux hero.
Story[edit | hide | hide all]
Ignissa does not appear in the story text of any campaign levels.
Appearances[edit | hide]
- Terror of the Seas
- Treachery as an enemy.
- Horn of the Abyss
- All Hands on Board! as an enemy.
- Masters of the Elements
- Masters of the Elements as an enemy.