Guerhaugh: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{inhota}} | |||
{{Stronghold heroes (minor)}}{{Hero | {{Stronghold heroes (minor)}}{{Hero | ||
| flavor = {{link|#{{Green 3}}|Beyond the Horizon}} | |||
| name = Guerhaugh | | name = Guerhaugh | ||
| picture = Gundula | | picture = Gundula | ||
Line 8: | Line 10: | ||
| specialty = Offense | | specialty = Offense | ||
| s_text = Receives a 5% per level bonus to [[offense]] skill percentage. | | s_text = Receives a 5% per level bonus to [[offense]] skill percentage. | ||
| level = 10 | |||
| atk = 9 | | atk = 9 | ||
| def = 3 | | def = 3 | ||
Line 31: | Line 34: | ||
| chance_2 = Always | | chance_2 = Always | ||
| chance_3 = Always | | chance_3 = Always | ||
| | | nospell = | ||
| s_hota_mp = | | s_hota_mp = | ||
| s_hota2_mp = 1560 | | s_hota2_mp = 1560 | ||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
{{Hero | |||
| flavor = {{link|#{{Green 3}}|New Order}} | |||
| name = Guerhaugh | |||
| picture = Gundula | |||
| town = Stronghold | |||
| class = Battle Mage | |||
| gender = Female | |||
| race = [[Ogre]] | |||
| specialty = Offense | |||
| s_text = Receives a 5% per level bonus to [[offense]] skill percentage. | |||
| level = 10000 | |||
| atk = 55 | |||
| def = 57 | |||
| sp = 36 | |||
| know = 40 | |||
| skill_1 = Expert Logistics | |||
| skill_2 = Expert Leadership | |||
| skill_3 = Expert Ballistics | |||
| skill_4 = Expert Air Magic | |||
| skill_5 = Expert Water Magic | |||
| skill_6 = Expert Offense | |||
| skill_7 = Expert Armorer | |||
| skill_8 = Expert Interference | |||
| troop_1 = Cyclops King | |||
| troop_2 = Ogre Mage | |||
| troop_3 = Ancient Behemoth | |||
| troop_4 = Juggernaut | |||
| troop_5 = Wyvern Monarch | |||
| nmb_1 = 629 | |||
| nmb_2 = 1626 | |||
| nmb_3 = 251 | |||
| nmb_4 = 243 | |||
| nmb_5 = 672 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| nospell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 2156 | |||
| nowar = | | nowar = | ||
| no_hota_starting_troops = | | no_hota_starting_troops = | ||
Line 43: | Line 88: | ||
== Appearances == | == Appearances == | ||
;[[Forged in Fire]] | |||
:[[Beyond the Horizon]] as an enemy. | |||
:[[New Order]] as an enemy. | |||
== Spells == | |||
{{HSpellTable |600| SpellFlavor = {{link||Beyond the Horizon}}}} | |||
{{HSpellRow|Bless|Bloodlust|Cure|Fortune}} | |||
{{HSpellRow|Haste|Precision|Shield|Stone Skin}} | |||
|} | |||
{{HSpellTable |600| SpellFlavor = {{link||New Order}}}} | |||
{{HSpellRow|Air Shield|Bless|Cure|Counterstrike}} | |||
{{HSpellRow|Cure|Earthquake|Forgetfulness|Haste}} | |||
{{HSpellRow|Prayer|Precision|Teleport|no_spell_4=}} | |||
|} | |||
== Artifacts == | |||
{{HArtTable |600| ArtFlavor = {{link||Beyond the Horizon}}}} | |||
{{HArtRow|Shackles of War|no_art_2=|no_art_3=|no_art_4=}} | |||
|} | |||
{{HArtTable |600| ArtFlavor = {{link||New Order}}}} | |||
{{HArtRow|Sleepkeeper|Wayfarer's Boots|Pendant of Dispassion|Ironfist of the Ogre}} | |||
{{HArtRow|Equestrian's Gloves|no_art_2=|no_art_3=|no_art_4=}} | |||
|} | |||
[[Category: | [[Category: Minor hero]] |
Latest revision as of 22:00, 8 August 2024
Guerhaugh the Battle Mage (Beyond the Horizon) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | ||||||||||||||
Class: | Battle Mage | |||||||||||||
Gender: | Female | |||||||||||||
Race: | Ogre | |||||||||||||
Specialty: Offense | ||||||||||||||
| ||||||||||||||
Starting Level: | ||||||||||||||
Level 10 | ||||||||||||||
Starting primary skills: | ||||||||||||||
| ||||||||||||||
Starting secondary skills: | ||||||||||||||
Expert Archery | ||||||||||||||
Expert Scouting | ||||||||||||||
Expert Leadership | ||||||||||||||
Expert Mysticism | ||||||||||||||
Expert Estates | ||||||||||||||
Expert Learning | ||||||||||||||
Expert Offense | ||||||||||||||
Expert First Aid | ||||||||||||||
Starting troops: | ||||||||||||||
| ||||||||||||||
Starting movement points: | ||||||||||||||
|
Guerhaugh the Battle Mage (New Order) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Battle Mage | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Race: | Ogre | ||||||||||||||||
Specialty: Offense | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 10000 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Logistics | |||||||||||||||||
Expert Leadership | |||||||||||||||||
Expert Ballistics | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Water Magic | |||||||||||||||||
Expert Offense | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Expert Interference | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Story[edit | hide | hide all]
A hero working for Zog, then Kastore once he takes control of Burton.
Appearances[edit | hide]
- Forged in Fire
- Beyond the Horizon as an enemy.
- New Order as an enemy.
Spells[edit | hide]
Spells available to Guerhaugh (Beyond the Horizon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bless | Bloodlust | Cure | Fortune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haste | Precision | Shield | Stone Skin |
Spells available to Guerhaugh (New Order) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Shield | Bless | Cure | Counterstrike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cure | Earthquake | Forgetfulness | Haste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prayer | Precision | Teleport |
Artifacts[edit | hide]
Artifacts equipped to Guerhaugh (Beyond the Horizon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shackles of War |
Artifacts equipped to Guerhaugh (New Order) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleepkeeper | Wayfarer's Boots | Pendant of Dispassion | Ironfist of the Ogre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equestrian's Gloves |