Zubin: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stronghold heroes}}{{Hero | {{Stronghold heroes}}{{Hero | ||
| picture = Zubin (HotA) | | picture = Zubin | ||
| hpicture = _(HotA) | |||
| town = Stronghold | | town = Stronghold | ||
| class = Battle Mage | | class = Battle Mage | ||
Line 40: | Line 41: | ||
Although the in-game description of the specialty states, ''"based on hero level compared to the level of the target unit"'', the hero's level has no effect on the specialty. | Although the in-game description of the specialty states, ''"based on hero level compared to the level of the target unit"'', the hero's level has no effect on the specialty. | ||
== Appearances == | |||
;[[Spoils of War]] | |||
:[[Gold Rush]] as a player hero. | |||
;[[Festival of Life]] | |||
:[[Clan War]] as an enemy. | |||
;[[Foolhardy Waywardness]] | |||
:[[Hurry Up and Wait]] as an enemy. | |||
;[[The Sword of Frost]] | |||
:[[A New Ally]] as an enemy.* | |||
:[[Tunnels of Ice]] as an enemy. | |||
;[[Terror of the Seas]] | |||
:[[Prisoner of Doom]] as an enemy. | |||
{{hero 'see also'}} | {{hero 'see also'}} |
Latest revision as of 04:41, 15 October 2024
Stronghold | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Barbarians | |||||||||||
Yog | |||||||||||
Gurnisson | |||||||||||
Jabarkas | |||||||||||
Shiva | |||||||||||
Gretchin | |||||||||||
Krellion | |||||||||||
Crag Hack | |||||||||||
Tyraxor | |||||||||||
Boragus | |||||||||||
Kilgor | |||||||||||
Battle Mages | |||||||||||
Gird | |||||||||||
Vey Vey | |||||||||||
Dessa | |||||||||||
Terek | |||||||||||
Zubin | |||||||||||
Gundula | |||||||||||
Oris | |||||||||||
Saurug | |||||||||||
Towns | |||||||||||
|
Zubin the Battle Mage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Battle Mage | ||||||||||
Gender: | Male | ||||||||||
Race: | Goblin | ||||||||||
Zubin was once chief of a tribe which fought against Duke Boragus. When peace was finally attained, he was offered his own command within the armies of Krewlod. | |||||||||||
Specialty: Precision | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Artillery | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Precision | |||||||||||
Starting movement points: | |||||||||||
|
Zubin the Battle Mage is a Stronghold hero. Zubin starts with a spell book and the spell Precision.
Story[edit | hide | hide all]
Zubin does not appear in the story text of any campaign levels.
Trivia[edit | hide]
Zubin is the only magic hero with artillery as a starting skill.
Specialty[edit | hide]
Zubin's specialty gives in addition to normal Precision bonuses for ranged units:
+3 attack to creatures on level 1–2
+2 attack to creatures on level 3–4
+1 attack to creatures on level 5–6
No additional bonus for creatures on level 7.
Although the in-game description of the specialty states, "based on hero level compared to the level of the target unit", the hero's level has no effect on the specialty.
Appearances[edit | hide]
- Spoils of War
- Gold Rush as a player hero.
- Festival of Life
- Clan War as an enemy.
- Foolhardy Waywardness
- Hurry Up and Wait as an enemy.
- The Sword of Frost
- A New Ally as an enemy.*
- Tunnels of Ice as an enemy.
- Terror of the Seas
- Prisoner of Doom as an enemy.