Summon Boat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Water spells}}{{ | {{Water spells}}{{Spell | ||
| school = water magic | |||
| level = 1st | |||
| cost = 8 | |||
| duration = instant | |||
| b_effect = Summons one of your hero's boats to their current location. If none of those boats are available, then one of your other heroes' boats is summoned. Spell has a 50% chance of working. The spell fails if there are no unoccupied boats available. | |||
| a_effect = Same as basic effect, except that if no boats are available, a new one is created. The spell has a 75% chance of working. There are a maximum of sixty-four boats allowed on the Adventure Map at one time. The spell fails if all are occupied. | |||
| e_effect = Same as advanced effect, except that the spell has a 100% chance of working (unless all sixty-four boats are occupied). }} | |||
'''Note:'''There can only be 64 boats on a given map at the same time. This might cause the spell to fail at advanced or expert level. | '''Note:'''There can only be 64 boats on a given map at the same time. This might cause the spell to fail at advanced or expert level. | ||
[[Category: Spells]] | [[Category: Spells]] |
Revision as of 12:18, 2 February 2014
Summon Boat | |||||||||||||||||||||||||
School: | water magic | ||||||||||||||||||||||||
Level: | 1st | ||||||||||||||||||||||||
Cost: | 8 | ||||||||||||||||||||||||
Duration: | instant | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Summon Boat is a 1st level spell in the School of water magic.
Note:There can only be 64 boats on a given map at the same time. This might cause the spell to fail at advanced or expert level.