Tiva: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
| troop_2 = Lizardman | | troop_2 = Lizardman | ||
| troop_3 = Serpent Fly | | troop_3 = Serpent Fly | ||
| nmb_1 = 10–20 | | nmb_1 = {{swh|15-25|10–20}} | ||
| nmb_2 = 4–7 | | nmb_2 = 4–7 | ||
| nmb_3 = | | nmb_3 = {{swh|3-4|2–4}} | ||
| spell = Stone Skin | | spell = Stone Skin | ||
| nowar = | | nowar = |
Revision as of 15:54, 5 December 2024
Fortress | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beastmasters | |||||||||||
Bron | |||||||||||
Drakon | |||||||||||
Wystan | |||||||||||
Tazar | |||||||||||
Alkin | |||||||||||
Korbac | |||||||||||
Gerwulf | |||||||||||
Broghild | |||||||||||
Witches | |||||||||||
Mirlanda | |||||||||||
Rosic | |||||||||||
Voy | |||||||||||
Kinkeria | |||||||||||
Verdish | |||||||||||
Merist | |||||||||||
Styg | |||||||||||
Andra | |||||||||||
Tiva | |||||||||||
Adrienne | |||||||||||
Towns | |||||||||||
|
Tiva the Witch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Witch | ||||||||||
Gender: | Female | ||||||||||
Race: | Gnoll | ||||||||||
Tiva achieved her place as a hero by challenging those above her to tests of learning, proving herself as a faster study than any of her peers. She has achieved much success. | |||||||||||
Specialty: Eagle Eye | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Eagle Eye | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Stone Skin | |||||||||||
Starting Movement Points: | |||||||||||
Story
In March of the Undead, Adrienne's troops impersonate Tiva to get the leaders of Tatalia to realize that the undead are the threat, not Adrienne.