Dispel: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Water spells}}{{Spell | {{Water spells}}{{Spell|54|54|63|53|53|54|52|53|53|53 | ||
| school = Water Magic | | school = Water Magic | ||
| level = 1 | | level = 1 |
Revision as of 08:36, 30 September 2016
Dispel | |||||||||||||||||||||||||
School: | Water Magic | ||||||||||||||||||||||||
Level: | 1 | ||||||||||||||||||||||||
Cost: | 5 | ||||||||||||||||||||||||
Duration: | instant | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Dispel is a 1 level spell in the School of Water Magic.
Note: Doesn't remove any Conditions
Artifacts that render units immune to Dispel:
Comments
If your hero has the Sphere of Permanence or no active blessings on his armies, this spell can ruin the enemy hero's day, especially if you have more spell points than him.