Protection from Water: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
* {{Cn|Ice Elemental}}s can cast Protection from Water during combat. | * {{Cn|Ice Elemental}}s can cast Protection from Water during combat. | ||
== Horn of the Abyss == | |||
The effect of [[Protection from Air]], [[Protection from Fire]], [[Protection from Water]], and [[Protection from Earth]] spells increased from 30/30/50/50% to 50/50/75/75%. Read more [[Horn_of_the_Abyss_(Changelog)#Version_1.5.2|here]]. | |||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 16:11, 17 March 2018
| Protection from Water | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 1st | |
| Cost: | 5 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Damage from water magic spells is reduced by 30% for target allied troop. | ||
| Advanced Effect | ||
| Damage from water magic spells is reduced by 50% for target allied troop. | ||
| Expert Effect | ||
| Damage from water magic spells is reduced by 50% for all allied troops. | ||
| Probability of occurrence (%): | ||
| 20 | ||
| 20 | ||
| 25 (20*) | ||
| 20 | ||
| 20 | ||
| 19 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| * Without Library | ||

Ice Elementals can cast Protection from Water during combat.
Horn of the Abyss
The effect of Protection from Air, Protection from Fire, Protection from Water, and Protection from Earth spells increased from 30/30/50/50% to 50/50/75/75%. Read more here.

