Water Walk: Difference between revisions
Jump to navigation
Jump to search
Fixed a typo. |
No edit summary |
||
| Line 11: | Line 11: | ||
'''Related artifacts:''' | '''Related artifacts:''' | ||
* {{An|Boots of Levitation}} | * {{An|Boots of Levitation}} | ||
{{user commentary| | |||
It has been suggested, that AI could use water walk to fly over non-water obstacles, although AI typically casts it only when next to a shoreline. However, this has not been proved. | |||
}}{{end of user commentary}} | |||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 19:32, 18 May 2021
| Water Walk | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 4th | |
| Cost: | 12/8 | |
| Duration: | one day | |
| Basic Effect | ||
| The casting hero may follow a movement path across water, provided the end destination is an unoccupied location on land. Water movement may be up to 60% of the hero's normal movement. | ||
| Advanced Effect | ||
| Same as basic effect, except that water movement may be up to 80% of the hero's normal movement. | ||
| Expert Effect | ||
| Same as basic effect, except that water movement may be made at the hero's full, normal movement. | ||
| Probability of occurrence (%): | ||
| 20 | ||
| 20 | ||
| 29 (20*) | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 0 | ||
| 0 | ||
| 20 | ||
| 20 | ||
| * Without Library | ||
It enables hero to move over water as if it were land, provided that he ends his turn on land. Movement cost is increased when moving over water.
Related artifacts:
User Commentary
Show User Commentary
Hide User Commentary
It has been suggested, that AI could use water walk to fly over non-water obstacles, although AI typically casts it only when next to a shoreline. However, this has not been proved.

