Resistance: Difference between revisions
Jump to navigation
Jump to search
(Removed Zilare) |
No edit summary |
||
Line 6: | Line 6: | ||
}} | }} | ||
'''Resistance''' is a [[secondary skill]] that increases the [[magic resistance]] of hero's troops. [[Warlock]]s, [[Witch]]es | '''Resistance''' is a [[secondary skill]] that increases the [[magic resistance]] of hero's troops. [[Warlock]]s, [[Witch]]es, [[Wizard]]s, and [[Elementalists]] cannot learn Resistance. | ||
'''Heroes with Resistance as a starting skill:''' | '''Heroes with Resistance as a starting skill:''' |
Revision as of 10:27, 17 February 2021
Resistance is a secondary skill that increases the magic resistance of hero's troops. Warlocks, Witches, Wizards, and Elementalists cannot learn Resistance.
Heroes with Resistance as a starting skill:
- Ajit the Overlord - Basic Resistance
- Bron the Beastmaster - Basic Resistance
- Clancy the Ranger - Basic Resistance
- Fafner the Alchemist - Basic Resistance
- Ignatius the Demoniac - Basic Resistance
- Krellion the Barbarian - Basic Resistance
- Saurug the Battle Mage - Basic Resistance
- Straker the Death Knight - Basic Resistance
- Thorgrim the Ranger - Advanced Resistance
- Ufretin the Ranger - Basic Resistance
Heroes with a Resistance specialty:
The following heroes receive a 5% per level bonus to their Resistance skill.
Horn of the Abyss
In Horn of the Abyss, Resistance since v.1.6.0 is banned by default, and all heroes that would start with Resistance start with Interference, aside from Thorgrim, who is also banned by default.
Probability table
Town | Class | Chance to learn |
---|---|---|
Castle | Knight | 5 |
Castle | Cleric | 2 |
Rampart | Ranger | 9 (highest) |
Rampart | Druid | 1 |
Tower | Alchemist | 5 |
Tower | Wizard | 0 (impossible) |
Inferno | Demoniac | 6 |
Inferno | Heretic | 3 |
Necropolis | Death Knight | 5 |
Necropolis | Necromancer | 1 |
Dungeon | Overlord | 6 |
Dungeon | Warlock | 0 (impossible) |
Stronghold | Barbarian | 6 |
Stronghold | Battle Mage | 4 |
Fortress | Beastmaster | 5 |
Fortress | Witch | 0 (impossible) |
Conflux | Planeswalker | 2 |
Conflux | Elementalist | 0 (impossible) |
Cove | Captain | 3 |
Cove | Navigator | 5 |
Factory | Mercenary | {{{21}}} |
Factory | Artificer | {{{22}}} |
|}