Mirth: Difference between revisions
Jump to navigation
Jump to search
i feel like there should be a link to sorrow somewhere on this page, even though they're not truly counters of each other. |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Water spells}}{{Spell | {{Water spells}}{{Spell|13|13|17|13|9|13|13|35|9|13| | ||
| school = Water Magic | | school = Water Magic | ||
| level = 3rd | | level = 3rd | ||
Revision as of 05:27, 8 November 2016
| Mirth | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 3rd | |
| Cost: | 12 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Morale of target allied troop is increased by one. | ||
| Advanced Effect | ||
| Morale of target allied troop is increased by two. | ||
| Expert Effect | ||
| Morale of all allied troops is increased by two. | ||
| Probability of occurrence (%): | ||
| 13 | ||
| 13 | ||
| 17 (13*) | ||
| 9 | ||
| 13 | ||
| 13 | ||
| 35 | ||
| 9 | ||
| 13 | ||
| * Without Library | ||
It increases morale of target allied stack.

