Mirth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
*[[Elemental]]s | *[[Elemental]]s | ||
* {{Cn|Azure Dragon}} | * {{Cn|Azure Dragon}} | ||
* {{Cn|Fangarm}}{{-wh}} | |||
'''Units capable of casting this spell:''' | '''Units capable of casting this spell:''' | ||
Revision as of 06:27, 22 August 2020
| Mirth | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 3rd | |
| Cost: | 12/9 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Morale of target allied troop is increased by one. | ||
| Advanced Effect | ||
| Morale of target allied troop is increased by two. | ||
| Expert Effect | ||
| Morale of all allied troops is increased by two. | ||
| Probability of occurrence (%): | ||
| 13 | ||
| 13 | ||
| 17 (13*) | ||
| 9 | ||
| 13 | ||
| 13 | ||
| 35 | ||
| 9 | ||
| 13 | ||
| 24 | ||
| * Without Library | ||
It increases morale of target allied stack.
Units immune to Mirth:


Green and Gold Dragons- Golems


Giants and Titans- Undeads


Red and Black Dragons- Elementals

Azure Dragon
Fangarm 
Units capable of casting this spell:

Satyr: (advanced level) 
Artifacts rendering units immune to Mirth:
Badge of Courage (not in Horn of the Abyss)

