Calid
Inferno | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Demoniacs | |||||||||||
Fiona | |||||||||||
Rashka | |||||||||||
Marius | |||||||||||
Ignatius | |||||||||||
Octavia | |||||||||||
Calh | |||||||||||
Pyre | |||||||||||
Nymus | |||||||||||
Xeron | |||||||||||
Heretics | |||||||||||
Ayden | |||||||||||
Xyron | |||||||||||
Axsis | |||||||||||
Olema | |||||||||||
Calid | |||||||||||
Ash | |||||||||||
Zydar | |||||||||||
Xarfax | |||||||||||
Towns | |||||||||||
|
Calid the Heretic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Heretic | ||||||||||
Gender: | Female | ||||||||||
Race: | Demon | ||||||||||
Calid possesses an unusual (though useful) ability to sniff out hidden sulfur deposits. The Dungeon Overlords have used her on several occasions when collecting sulfur for their fearsome dragons. | |||||||||||
Specialty: Sulfur | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Learning | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Haste | |||||||||||
Starting Movement Points: | |||||||||||
1560 1560-1630 |
Story
Calid does not appear in the story text of any campaign levels.
Appearances
- Armageddon's Blade
- Oblivion's Edge as an enemy.
- Dragon's Blood
-
- Dragon's Blood as an enemy.
- Conquest of the Underworld
- The Queen's Command as an ally.
User commentary
[Show user commentary]
[Hide user commentary]
|