Comparison of Level 4 Creatures

From Heroes 3 wiki
Revision as of 18:19, 30 September 2024 by Legate (talk | contribs) (Replaced content with "{{CrCompheader}} {{Creature Compare Lvl4}} |} {{creature comparison 'see also'}} Category:Comparisons")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

NOTE: Averages ignore neutral creatures.

Name Town Lvl Att Def Dmg- Dmg+ HP Spd Gr Max
Gr
AI
Val
Gold Cost Max Gr
Gold cost
Max Gr
AI Val
Max Gr
Total HP
HP
per Gold
AI Val
per Gold
Special



















Swordsman Swordsman 4 10 12 6 9 35 5 4 8 445 300 2400 3560 280 0.117 1.483
Pegasus Pegasus 4 9 8 5 9 30 8 5 10 518 250 2500 5180 300 0.12 2.072 Flying, Magic damper
Mage Mage 4 11 8 7 9 25 5 4 8 570 350 2800 4560 200 0.071 1.629 Ranged (24 shots), No melee penalty, No obstacle penalty
Hero's combat spells cost 2 less mana
Demon Demon 4 10 10 7 9 35 5 4 8 445 250 2000 3560 280 0.14 1.78
Vampire Vampire 4 10 9 5 8 30 6 4 8 555 360 2880 4440 240 0.083 1.542 Flying, Undead, No enemy retaliation
Medusa Medusa 4 9 9 6 8 25 5 4 8 517 300 2400 4136 200 0.083 1.723 Ranged (4 shots), No melee penalty, Stone gaze
Ogre Ogre 4 13 7 6 12 40 4 4 8 416 300 2400 3328 320 0.133 1.387
Basilisk Basilisk 4 11 11 6 10 35 5 4 8 552 325 2600 4416 280 0.108 1.698 Petrifying attack
Fire Elemental Fire ElementalFire Elemental Fire Elemental Armageddon's Blade 4 10 8 4 6 35 6 5 10 345 350 3500 3450 350 0.1 0.986 Elemental, Immune to Fire
Vulnerable to Ice Bolt and Frost Ring
Stormbird Stormbird Horn of the Abyss 4 10 8 6 9 30 9 4 11 502 275 3025 5522 330 0.109 1.825 Flying
Automaton Automaton Horn of the Abyss 4 12 10 7 7 30 8 5 10 669 350 3500 6690 300 0.086 1.911 Mechanical, Detonation at death
Average Lvl 4 4 10.3 9.1 5.8 8.9 32.2 5.4 4.2 8.4 485 309 2609 4070 272 0.106 1.589
Average Lvl 4 Horn of the Abyss 4 10.5 9.1 5.9 8.7 31.8 6.0 4.3 8.8 503 310 2728 4440 280 0.105 1.640
Crusader Crusader 4+ 12 12 7 10 35 6 4 8 588 400 3200 4704 280 0.088 1.47 Double attack
Silver Pegasus Silver Pegasus 4+ 9 10 5 9 30 12 5 10 532 275 2750 5320 300 0.109 1.935 Flying, Magic damper
Arch Mage Arch Mage 4+ 12 9 7 9 30 7 4 8 680 450 3600 5440 240 0.067 1.511 Ranged (24 shots), No melee penalty, No obstacle penalty
Hero's combat spells cost 2 less mana
Horned Demon Horned Demon 4+ 10 10 7 9 40 6 4 8 480 270 2160 3840 320 0.148 1.778
Vampire Lord Vampire Lord 4+ 10 10 5 8 40 9 4 8 783 500 4000 6264 320 0.08 1.566 Flying, Undead, No enemy retaliation, Life Drain
Medusa Queen Medusa Queen 4+ 10 10 6 8 30 6 4 8 577 330 2640 4616 240 0.091 1.748 Ranged (8 shots), No melee penalty, Stone gaze
Ogre Mage Ogre Mage 4+ 13 7 6 12 60 5 4 8 672 400 3200 5376 480 0.15 1.68 Spellcaster (Bloodlust)
Greater Basilisk Greater Basilisk 4+ 12 12 6 10 40 7 4 8 714 400 3200 5712 320 0.1 1.785 Petrifying attack
Energy Elemental Energy Elemental Armageddon's Blade 4+ 12 8 4 6 35 8 5 10 470 400 4000 4700 350 0.088 1.175 Energizing, Elemental, Immune to Fire
Vulnerable to Ice Bolt and Frost Ring
Spellcaster (Protection from Fire)
Ayssid Ayssid Horn of the Abyss 4+ 11 8 6 10 30 11 4 11 645 325 3575 7095 330 0.092 1.985 Flying, Ferocity
Sentinel Automaton Sentinel Automaton Horn of the Abyss 4+ 12 10 9 9 30 9 5 10 947 450 4500 9470 300 0.067 2.104 Mechanical, Detonation at death, No enemy retaliation
Average Lvl 4+ 4+ 11.1 9.8 5.9 9.0 37.8 7.3 4.2 8.4 611 381 3194 5108 317 0.102 1.628
Average Lvl 4+ Horn of the Abyss 4+ 11.2 9.6 6.2 9.1 36.4 7.8 4.3 8.8 644 382 3348 5685 316 0.098 1.703
Sharpshooter SharpshooterSharpshooter Sharpshooter Armageddon's Blade 4 12 10 8 10 15 9 4 4 585 400 1600 2340 60 0.038 1.463 Ranged (32 shots), No range penalty, No obstacle penalty
Satyr Satyr Horn of the Abyss 4 10 11 6 10 35 7 4 4 518 300 1200 2072 140 0.117 1.727 Spellcaster (Mirth)
Steel Golem Steel Golem Horn of the Abyss 4 10 11 6 8 45 6 4 4 597 400 1600 2388 180 0.113 1.493 Non-living, Spell damage reduction 80%

See also[edit | hide]